The $20 game with the best printed overall odds in each state we track, best first, with how many top prizes it still has today. Tap a state for every $20 game there, ranked.
| # | State | Best $20 game | Printed odds | Top prizes left |
|---|---|---|---|---|
| 1 | Kansas all 7 $20 games ranked → | Extreme Crossword #347 | 1 in 2.34 | 1 of 4 $150,000 |
| 2 | Florida all 10 $20 games ranked → | $1,000,000 Holiday Ca$h #1613 | 1 in 2.68 | 1 of 4 $1,000,000 |
| 3 | Maryland all 11 $20 games ranked → | Gifts Of Green #772 | 1 in 2.83 | 1 of 7 $500,000 |
| 4 | Massachusetts all 10 $20 games ranked → | $5,000,000 100X Cashword #523 | 1 in 2.85 | 1 of 2 $5,000,000 |
| 5 | California all 13 $20 games ranked → | Golden State Riches #1735 | 1 in 2.89 | 6 of 7 $5,000,000 |
| 6 | Georgia all 21 $20 games ranked → | Millionaire Jumbo Bucks #1888 | 1 in 2.9 | 4 of 6 $2,500,000 |
| 7 | Virginia all 12 $20 games ranked → | $100,000 A Year #2343 | 1 in 2.91 | 1 of 3 $1,000,000 |
| 8 | Missouri all 10 $20 games ranked → | The Perfect Gift #568 | 1 in 2.95 | 2 of 2 $300,000 |
| 9 | Arkansas all 6 $20 games ranked → | Instant Million #868 | 1 in 2.96 | 2 of 3 $1,000,000 |
| 10 | Oklahoma all 4 $20 games ranked → | All The Luck #842 | 1 in 3 | 2 of 3 $200,000 |
| 11 | Ohio all 9 $20 games ranked → | $1,000,000 Cash Payout #1032 | 1 in 3.05 | 2 of 4 $1,000,000 |
| 12 | South Carolina all 5 $20 games ranked → | Magnificent Jumbo Bucks #1628 | 1 in 3.09 | 1 of 7 $2,500,000 |
| 13 | North Carolina all 14 $20 games ranked → | Holiday Gold Surprise #68 | 1 in 3.1 | 3 of 3 $250,000 |
| 14 | Illinois all 7 $20 games ranked → | Snowfall Mega Multiplier #7679 | 1 in 3.11 | 2 of 3 $600,000 |
| 15 | Michigan all 18 $20 games ranked → | Legendary Wild Time #716 | 1 in 3.26 | 2 of 3 $2,000,000 |
| 16 | Texas all 17 $20 games ranked → | Million Dollar Loteria #2653 | 1 in 3.29 | 1 of 10 $1,000,000 |
| 17 | Washington all 7 $20 games ranked → | $1,000,000 Sizzling Riches #1949 | 1 in 3.31 | 3 of 3 $1,000,000 |
| 18 | New Jersey all 15 $20 games ranked → | Crossword Bonanza #01976 | 1 in 3.51 | 1 of 3 $400,000 |
| 19 | New York all 13 $20 games ranked → | $300,000,000 Cash Payout #1528 | 1 in 3.55 | 1 of 4 $5,000,000 |
Odds and prize counts come from each state lottery's official data, refreshed every morning — newest update Nov 5, 2026.
As of Nov 5, 2026, Kansas's Extreme Crossword has the best printed overall odds of any $20 game in the 19 states we track — 1 in 2.34. The table above lists the leader in every state.
Each state lottery designs its own games and decides how many prizes to print per ticket. The overall odds are printed on the ticket and never change after launch; what changes is how many prizes are left, which is the other column on this page.
Printed odds say how a game started; the prizes still left say what it is now. Pick your state above for every $20 game ranked, and the SmartScratcher app turns what is left today into a ticket value and a 0–100 score for each one, by our math.
Prize counts come straight from each state lottery's official data, last refreshed on Nov 5, 2026. SmartScratcher updates every morning.
Prize counts are just the start. SmartScratcher turns them into a ticket value, a 0–100 score, and a straight answer for every game — so you skip the picked-clean ones and play the good ones.
Download on App Store→ Get it on Google Play→