Fast Play tickets print right at the counter. No scratching, you know on the spot. Behind the scenes each game is a set pool of tickets with a set number of prizes, just like a scratcher. We track what's left in every pool, prize by prize, twice a day. Arizona Fast Play is new here and not in the app yet. It is coming soon.
10 of the 25 games have a jackpot that grows as tickets sell and starts over when somebody hits it. Each jackpot belongs to one game.
The small line on each card shows how that jackpot has grown since we started tracking it. When somebody wins a jackpot, it starts over at its starting amount.
| Game | Top prize | Top prizes left | Prizes left, all levels | Tickets left |
|---|---|---|---|---|
| $20 On The Spot #204$1 | $2,000top prize | 8 of 10 | 216,124 | ≈81% |
| Cash Connect #178$1 | $500top prize | 6 of 18 | 96,559 | ≈37% |
| Stars And Stripes #199$1 | $1,776top prize | 2 of 3 | 32,913 | ≈39% |
| Sunny Money #185$1 | $1,000top prize | 4 of 9 | 114,510 | ≈46% |
| Double Win #181$2 | $5,000top prize | 2 of 4 | 102,766 | ≈42% |
| Fast Cash Bingo #189$2 | $5,000top prize | 2 of 4 | 117,956 | ≈48% |
| Goal For Cash #201$2 | $500top prize | 34 of 40 | 139,614 | ≈87% |
| Lucky Gems Progressive #171$2 | $10,304jackpot, grows | 3 of 9 | 54,092 | ≈22% |
| Match For Cash #187$2 | $7,000top prize | 5 of 8 | 153,891 | ≈63% |
| Money Vault Progressive #182$2 | $10,175jackpot, grows | 5 of 10 | 112,516 | ≈46% |
| Winter Fast Cash Bingo #205$2 | $5,000top prize | 2 of 2 | 103,104 | ≈84% |
| Double Money Vault Progressive #183$5 | $30,500jackpot, grows | 2 of 6 | 114,292 | ≈40% |
| Monopoly #175$5 | $10,000top prize | 6 of 15 | 99,862 | ≈35% |
| Prize Pyramid #207$5 | $30,000top prize | 5 of 5 | 276,546 | ≈98% |
| Slingo #196$5 | $10,000top prize | 7 of 8 | 258,870 | ≈81% |
| Xtreme Multiplier Progressive #202$5 | $44,321jackpot, grows | 9 of 10 | 341,141 | ≈83% |
| Big Bankroll #180$10 | $100,000top prize | 2 of 5 | 154,432 | ≈52% |
| Crossword Jackpot Progressive #200$10 | $100,205jackpot, grows | 5 of 5 | 351,590 | ≈94% |
| Holiday Blowout #206$10 | $1,000top prize | 317 of 372 | 94,198 | ≈86% |
| Triple Money Vault Progressive #184$10 | $129,395jackpot, grows | 3 of 5 | 204,660 | ≈56% |
| Triple Red 7s Progressive #192$10 | $39,136jackpot, grows | 2 of 5 | 173,307 | ≈45% |
| $100, $200, & $500 Blowout #193$20 | $500top prize | 1,045 of 3,600 | 46,346 | ≈29% |
| Jumbo Bucks Progressive #198$20 | $251,810jackpot, grows | 9 of 10 | 446,428 | ≈78% |
| Multiplier Mania Progressive #169$20 | $275,923jackpot, grows | 7 of 12 | 347,504 | ≈61% |
| Arizona Gold Rush Progressive #179$30 | $503,843jackpot, grows | 6 of 10 | 542,556 | ≈73% |
Prize counts come straight from the Arizona Lottery. "Tickets left" is our estimate of how much of each pool is still unsold. Tap any game for its full prize table.
Fast Play games are sold at Arizona Lottery retailers and print from the lottery terminal when you buy one. There's nothing to scratch and no drawing to wait for. The ticket shows right away whether it's a winner.
No. Each game is a set pool of tickets with a set number of prizes at every level, the same way a scratcher is. The lottery publishes how many prizes are left, and that is what these pages show.
No. Some games have a progressive jackpot that grows as tickets sell and starts over when somebody wins it. The rest have a fixed top prize. The "Top prize" column marks which is which.
No. In Arizona each progressive game has its own jackpot, fed only by its own ticket sales, and its own pool of tickets.
Twice a day, in the morning and again in the late afternoon. The jackpots keep growing in between, so the amount at the counter may be a little higher.
Yes. Pick Arizona in the app and flip the switch at the top of the screen to Fast Play. The app adds a SmartScratcher Score, an estimated ticket value and a ranking for every game. This page shows the prize counts and jackpots.
Fast Play is in the SmartScratcher app too. Flip the switch at the top of the Arizona screen for a SmartScratcher Score, an estimated ticket value and a ranking for every Fast Play game, plus every scratch-off in 25 states.