Every Georgia scratcher we can measure, ranked by estimated sales a week over the last four weeks, by our count. Together they move about 5,300,000 tickets and $48.1M a week. Nobody publishes this; we work it out from the prizes that get claimed.
| # | Game | Price | Tickets a week | Sales a week | Share | Pace |
|---|---|---|---|---|---|---|
| 1 | 500X The Money #1770 | $50 | ~95,000 | ~$4.8M | 10% | steady |
| 2 | $500,000 Ca$h Blowout #1890 | $50 | ~79,000 | ~$4M | 8% | steady |
| 3 | Jumbo Bucks Extravaganza #1835 | $50 | ~64,000 | ~$3.2M | 7% | steady |
| 4 | 50X The Money #1422 | $10 | ~250,000 | ~$2.5M | 5% | steady |
| 5 | 100X The Money #1423 | $20 | ~120,000 | ~$2.4M | 5% | steady |
| 6 | $3,000,000 Jingle Jumbo Bucks #1868 | $30 | ~68,000 | ~$2M | 4% | faster |
| 7 | 2nd Edition Billionaire Club #1737 | $30 | ~60,000 | ~$1.8M | 4% | steady |
| 8 | Grant #1881 | $30 | ~60,000 | ~$1.8M | 4% | slower |
| 9 | $500,000 Hollywood Riches #1921 | $10 | ~140,000 | ~$1.4M | 3% | โ |
| 10 | 20X The Money #1421 | $5 | ~260,000 | ~$1.3M | 3% | steady |
| 11 | Millionaire Maker #1843 | $30 | ~41,000 | ~$1.2M | 3% | steady |
| 12 | Giant Jumbo Bucks #1414 | $5 | ~240,000 | ~$1.2M | 2% | steady |
| 13 | Millionaire Jumbo Bucks #1888 | $20 | ~56,000 | ~$1.1M | 2% | steady |
| 14 | The Big $5 Ticket #1866 | $5 | ~220,000 | ~$1.1M | 2% | โ |
| 15 | $600 Cash In Hand #1903 | $10 | ~110,000 | ~$1.1M | 2% | slower |
| 16 | Double Your Luck #1901 | $20 | ~50,000 | ~$1M | 2% | slower |
| 17 | Jumbo Bucks Classic #1411 | $2 | ~460,000 | ~$930,000 | 2% | steady |
| 18 | Jumbo Jumbo Bucks #1759 | $10 | ~92,000 | ~$920,000 | 2% | steady |
| 19 | 200X The Money #1860 no longer shipped | $25 | ~34,000 | ~$840,000 | 2% | slower |
| 20 | $3,000 Festive Frenzy #1812 | $30 | ~26,000 | ~$790,000 | 2% | steady |
| 21 | 30X Bingo Multiplier #1911 | $3 | ~250,000 | ~$760,000 | 2% | โ |
| 22 | 100Xtra #1907 | $20 | ~38,000 | ~$760,000 | 2% | slower |
| 23 | Bulldog Bucks #1908 | $5 | ~150,000 | ~$750,000 | 2% | slower |
| 24 | 50Xtra #1906 | $10 | ~68,000 | ~$680,000 | 1% | slower |
| 25 | Mystery Box Giveaway #1900 | $10 | ~68,000 | ~$680,000 | 1% | steady |
| 26 | Bonus Star Millions #1897 | $10 | ~68,000 | ~$680,000 | 1% | steady |
| 27 | Hit $1,000 #1894 | $20 | ~28,000 | ~$560,000 | 1% | steady |
| 28 | Hit $500 #1893 | $10 | ~54,000 | ~$540,000 | 1% | slower |
| 29 | 25Xtra #1905 | $5 | ~100,000 | ~$500,000 | 1% | slower |
| 30 | Jumbo Brew Bucks #1910 | $2 | ~240,000 | ~$490,000 | 1% | โ |
| 31 | Win Either $50 Or $100 #1799 | $10 | ~44,000 | ~$440,000 | <1% | slower |
| 32 | Fa$t Money #1806 | $2 | ~210,000 | ~$430,000 | <1% | slower |
| 33 | 5X The Money #1417 | $1 | ~420,000 | ~$420,000 | <1% | steady |
| 34 | Junior Jumbo Bucks #1410 | $1 | ~410,000 | ~$410,000 | <1% | steady |
| 35 | Super-sized Bucks Power 25X #1816 | $25 | ~16,000 | ~$410,000 | <1% | steady |
| 36 | Jackpots Galore #1887 | $20 | ~19,000 | ~$370,000 | <1% | steady |
| 37 | Xtreme Money #1831 | $20 | ~18,000 | ~$360,000 | <1% | steady |
| 38 | Lucky 7s #1899 | $5 | ~71,000 | ~$360,000 | <1% | slower |
| 39 | Jackpots Galore #1886 | $10 | ~29,000 | ~$290,000 | <1% | steady |
| 40 | Frogger #1833 | $5 | ~58,000 | ~$290,000 | <1% | slower |
| 41 | $1,500,000 Max #1876 | $10 | ~28,000 | ~$280,000 | <1% | steady |
| 42 | Lucky 7 Tripler #1850 | $20 | ~13,000 | ~$270,000 | <1% | steady |
| 43 | Sizzling Hot $500,000 #1741 | $25 | ~11,000 | ~$270,000 | <1% | steady |
| 44 | Jackpots Galore #1885 | $5 | ~52,000 | ~$260,000 | <1% | steady |
| 45 | $3,000 Overload #1839 | $20 | ~11,000 | ~$230,000 | <1% | steady |
| 46 | $2,000 Cash Craze #1780 | $20 | ~9,200 | ~$180,000 | <1% | steady |
| 47 | Vip Platinum #1826 | $10 | ~18,000 | ~$180,000 | <1% | steady |
| 48 | 15Xtra #1904 | $2 | ~59,000 | ~$120,000 | <1% | slower |
| 49 | $2,000 Overload #1838 no longer shipped | $10 | ~11,000 | ~$110,000 | <1% | slower |
| 50 | Power Blitz #1805 | $10 | ~11,000 | ~$110,000 | <1% | steady |
| 51 | Lucky Roll #1841 | $5 | ~21,000 | ~$100,000 | <1% | steady |
| 52 | Instant Ca$h #1842 | $10 | ~8,800 | ~$88,000 | <1% | slower |
| 53 | Hit $250 #1892 | $5 | ~17,000 | ~$85,000 | <1% | slower |
| 54 | Crossword #1898 | $3 | ~24,000 | ~$72,000 | <1% | slower |
| 55 | $2 Million Dollar Multiplier #1715 no longer shipped | $20 | ~2,800 | ~$55,000 | <1% | slower |
| 56 | Kick 'n Cash #1902 | $2 | ~11,000 | ~$23,000 | <1% | slower |
| 57 | Power 5s #1820 no longer shipped | $5 | ~4,300 | ~$21,000 | <1% | slower |
| 58 | Hit $100 #1891 | $2 | ~8,600 | ~$17,000 | <1% | slower |
| 59 | Jackpots Galore Crossword #1884 | $3 | ~4,700 | ~$14,000 | <1% | slower |
| 60 | $20 Big Georgia Raffle #1709 | $20 | ~670 | ~$13,000 | <1% | slower |
| 61 | $100 Or $200 #1872 | $20 | ~600 | ~$12,000 | <1% | slower |
| 62 | Jackpots Galore #1883 no longer shipped | $2 | ~5,600 | ~$11,000 | <1% | slower |
| 63 | $100, $200, $300 And $1,000 Ca #1822 | $20 | ~550 | ~$11,000 | <1% | slower |
| 64 | Georgia Millionaire #1879 | $10 | ~790 | ~$7,900 | <1% | slower |
| 65 | Platinum Premium Play #1871 no longer shipped | $10 | ~780 | ~$7,800 | <1% | slower |
| 66 | Big Money #1878 no longer shipped | $5 | ~1,500 | ~$7,600 | <1% | slower |
| 67 | Cold Hard Cash #1882 | $5 | ~1,400 | ~$7,000 | <1% | slower |
| 68 | $600 Fever #1845 | $10 | ~680 | ~$6,800 | <1% | slower |
| 69 | Cherry, Orange, Lemon, Tripler #1425 no longer shipped | $3 | ~1,800 | ~$5,500 | <1% | slower |
| 70 | 7 Series #1889 no longer shipped | $2 | ~2,700 | ~$5,300 | <1% | slower |
| 71 | $1,000,000 Jingle Jumbo Bucks #1864 no longer shipped | $10 | ~500 | ~$5,000 | <1% | steady |
| 72 | $1,000 Overload #1837 no longer shipped | $5 | ~980 | ~$4,900 | <1% | slower |
| 73 | Lucky Love #1877 no longer shipped | $2 | ~2,300 | ~$4,500 | <1% | slower |
| 74 | Match 2 Doubler #1873 no longer shipped | $2 | ~2,200 | ~$4,300 | <1% | slower |
| 75 | $400,000 Fortune #1875 no longer shipped | $5 | ~860 | ~$4,300 | <1% | slower |
| 76 | Ca$h Payout #1869 | $2 | ~1,900 | ~$3,900 | <1% | slower |
| 77 | $1,000,000 Triple Match #1855 no longer shipped | $10 | ~300 | ~$3,000 | <1% | slower |
| 78 | $500 Jingle Jumbo Bucks #1863 | $5 | ~590 | ~$3,000 | <1% | slower |
| 79 | Gold Premium Play #1870 no longer shipped | $5 | ~590 | ~$2,900 | <1% | slower |
| 80 | Mystery Bingo Multiplier #1858 | $3 | ~820 | ~$2,500 | <1% | slower |
| 81 | Happy New Year 2026 #1874 | $3 | ~810 | ~$2,400 | <1% | slower |
| 82 | Cash #1586 no longer shipped | $5 | ~360 | ~$1,800 | <1% | slower |
| 83 | Lucky 7 Multiplier #1849 no longer shipped | $10 | ~160 | ~$1,600 | <1% | slower |
| 84 | Lucky 7 Doubler #1848 no longer shipped | $5 | ~320 | ~$1,600 | <1% | slower |
| 85 | Jumbo Boo Bucks #1856 | $2 | ~740 | ~$1,500 | <1% | slower |
| 86 | 20X The Money Bonus Doubler #1859 no longer shipped | $5 | ~270 | ~$1,400 | <1% | steady |
| 87 | Lucky Pik #1825 no longer shipped | $5 | ~270 | ~$1,300 | <1% | slower |
| 88 | Spicy Hot Cash #1853 no longer shipped | $2 | ~610 | ~$1,200 | <1% | slower |
| 89 | $2,500,000 Cash Multiplier #1800 no longer shipped | $20 | ~52 | ~$1,000 | <1% | slower |
| 90 | Jingle Jumbo Bucks Tripler #1862 no longer shipped | $3 | ~310 | ~$930 | <1% | slower |
| 91 | Quick Wins #1824 | $2 | ~400 | ~$810 | <1% | steady |
| 92 | 15X Cashword #1846 no longer shipped | $3 | ~240 | ~$720 | <1% | slower |
| 93 | 10X The Money Bonus Doubler #1857 no longer shipped | $2 | ~340 | ~$680 | <1% | slower |
| 94 | Money Bag #1791 | $5 | ~130 | ~$660 | <1% | slower |
| 95 | Plus The Money #1844 no longer shipped | $5 | ~120 | ~$620 | <1% | slower |
| 96 | Silver 7s #1815 no longer shipped | $5 | ~110 | ~$570 | <1% | slower |
| 97 | $500 Festive Frenzy #1809 | $5 | ~99 | ~$490 | <1% | steady |
| 98 | Xtreme Winnings #1829 no longer shipped | $5 | ~92 | ~$460 | <1% | slower |
| 99 | Holiday Jumbo Bucks 50X #1810 | $10 | almost none | โ | <1% | faster |
| 100 | Pot Of Gold #1790 | $2 | ~220 | ~$440 | <1% | slower |
| 101 | Jumbo Jumbo Bucks #1415 no longer shipped | $10 | almost none | โ | <1% | faster |
| 102 | $500,000 Jumbo Cash #1795 | $5 | ~84 | ~$420 | <1% | steady |
| 103 | Xtreme Bucks #1828 | $2 | ~180 | ~$370 | <1% | slower |
| 104 | Loose Change Tripler #1818 no longer shipped | $2 | ~180 | ~$360 | <1% | steady |
| 105 | Fiery 4s #1803 | $5 | ~69 | ~$350 | <1% | slower |
| 106 | 5 Spot #1787 no longer shipped | $5 | ~67 | ~$330 | <1% | faster |
| 107 | Win $1,000 A Month For Life #1813 | $2 | ~150 | ~$290 | <1% | slower |
| 108 | 100X The Cash #1766 no longer shipped | $20 | almost none | โ | <1% | faster |
| 109 | 15X The Money #1419 no longer shipped | $3 | ~95 | ~$280 | <1% | steady |
| 110 | Jumbo Bucks Crossword #1412 no longer shipped | $3 | ~70 | ~$210 | <1% | steady |
| 111 | $200 Loaded #1801 | $2 | ~100 | ~$200 | <1% | slower |
| 112 | Titanium 7s #1761 no longer shipped | $30 | almost none | โ | <1% | faster |
| 113 | Lucky 7 #1687 no longer shipped | $25 | almost none | โ | <1% | faster |
| 114 | 5X Wild #1760 no longer shipped | $5 | almost none | โ | <1% | steady |
| 115 | Double Sided Dollars #1768 no longer shipped | $5 | almost none | โ | <1% | steady |
| 116 | $100,000 Jumbo Cash Cashword #1794 no longer shipped | $3 | almost none | โ | <1% | steady |
| 117 | $600 Windfall #1788 | $10 | almost none | โ | <1% | steady |
| 118 | Jumbo Bucks Sweet Winnings #1823 no longer shipped | $2 | ~68 | ~$140 | <1% | slower |
| 119 | Triple 777 #1753 no longer shipped | $10 | almost none | โ | <1% | slower |
| 120 | Happy New Year 2025 #1814 | $3 | almost none | โ | <1% | slower |
| 121 | Fire & Ice #1694 no longer shipped | $10 | almost none | โ | <1% | steady |
| 122 | King Of Cash #1563 no longer shipped | $5 | almost none | โ | <1% | slower |
| 123 | Merry Money #1748 no longer shipped | $5 | almost none | โ | <1% | slower |
| 124 | Tic Tac Toe Tripler #1785 no longer shipped | $2 | almost none | โ | <1% | steady |
| 125 | Hit $200 #1734 no longer shipped | $2 | almost none | โ | <1% | faster |
| 126 | $5 Big Georgia Raffle #1707 no longer shipped | $5 | almost none | โ | <1% | faster |
| 127 | Power Boost #1742 no longer shipped | $2 | almost none | โ | <1% | faster |
| 128 | Million Dollar Giveaway! #1634 no longer shipped | $30 | almost none | โ | <1% | faster |
| 129 | Jumbo Bucks Tricks And Treats #1802 no longer shipped | $2 | almost none | โ | <1% | slower |
| 130 | $100 Or $200! #1276 no longer shipped | $20 | almost none | โ | <1% | faster |
| 131 | $1,000 Fever! #1609 no longer shipped | $10 | almost none | โ | <1% | faster |
| 132 | Fiery 5s #1655 no longer shipped | $5 | almost none | โ | <1% | faster |
| 133 | Fatter Wallet #1701 no longer shipped | $5 | almost none | โ | <1% | faster |
| 134 | Bonus Buck$ #1696 no longer shipped | $10 | almost none | โ | <1% | steady |
| 135 | $2 Big Georgia Raffle #1705 no longer shipped | $2 | almost none | โ | <1% | steady |
| 136 | Win Either $50 Or $100 #1600 no longer shipped | $10 | almost none | โ | <1% | slower |
| 137 | Single, Double, Triple #1690 no longer shipped | $5 | almost none | โ | <1% | slower |
| 138 | Holiday 100X The Money #1750 no longer shipped | $20 | almost none | โ | <1% | steady |
| 139 | $40,000 Taxes Paid #1628 no longer shipped | $2 | almost none | โ | <1% | faster |
| 140 | Red Ball Tripler #1673 no longer shipped | $2 | almost none | โ | <1% | faster |
| 141 | Triple Chance #1755 no longer shipped | $2 | almost none | โ | <1% | slower |
| 142 | Fast $50's #1773 no longer shipped | $5 | almost none | โ | <1% | slower |
| 143 | $600 Blowout #1736 no longer shipped | $10 | almost none | โ | <1% | steady |
| 144 | $1 Big Georgia Raffle #1704 no longer shipped | $1 | almost none | โ | <1% | faster |
| 145 | Festive $500s #1614 no longer shipped | $5 | almost none | โ | <1% | faster |
| 146 | Emerald 8s #1643 no longer shipped | $5 | almost none | โ | <1% | faster |
| 147 | Jumbo Bucks Bonus #1606 no longer shipped | $2 | almost none | โ | <1% | faster |
| 148 | $10,000 Payout #1620 no longer shipped | $10 | almost none | โ | <1% | faster |
| 149 | Quick $600s #1644 no longer shipped | $10 | almost none | โ | <1% | slower |
| 150 | Triple It! #1648 no longer shipped | $2 | almost none | โ | <1% | slower |
| 151 | $2 Ca$h #1596 no longer shipped | $2 | almost none | โ | <1% | slower |
| 152 | 7 Game #1702 no longer shipped | $10 | almost none | โ | <1% | faster |
| 153 | Rack Up! #1641 no longer shipped | $2 | almost none | โ | <1% | slower |
| 154 | Big Ca$h Bonu$ #1539 no longer shipped | $2 | almost none | โ | <1% | faster |
| 155 | Fast $20's #1772 no longer shipped | $2 | almost none | โ | <1% | slower |
| 156 | Special Edition Jumbo Bucks 20 #1545 no longer shipped | $5 | almost none | โ | <1% | faster |
| 157 | Super 7s #1683 no longer shipped | $2 | almost none | โ | <1% | steady |
| 158 | $5,000 Overload #1485 no longer shipped | $5 | almost none | โ | <1% | faster |
| 159 | $5 Ca$h #1598 no longer shipped | $5 | almost none | โ | <1% | steady |
| 160 | Power 5s #1664 no longer shipped | $5 | almost none | โ | <1% | slower |
| 161 | Hit $200 #1666 no longer shipped | $2 | almost none | โ | <1% | slower |
| 162 | $25, $50 Or $100 Holiday Editi #1551 no longer shipped | $5 | almost none | โ | <1% | slower |
| 163 | Perfect 10s #1622 no longer shipped | $1 | almost none | โ | <1% | steady |
| 164 | Georgia Lottery - Celebrating #1732 no longer shipped | $5 | almost none | โ | <1% | slower |
| 165 | Tic Tac Toe Multiplier #1726 no longer shipped | $2 | almost none | โ | <1% | slower |
| 166 | Double It! #1647 no longer shipped | $1 | almost none | โ | <1% | faster |
| 167 | Merry Money Multiplier #1612 no longer shipped | $2 | almost none | โ | <1% | slower |
| 168 | 5X The Money #1008 no longer shipped | $1 | almost none | โ | <1% | slower |
| 169 | Lots Of $15,000! #1486 no longer shipped | $10 | almost none | โ | <1% | โ |
| 170 | Cash Match #1584 no longer shipped | $1 | almost none | โ | <1% | faster |
| 171 | $600 Fully Loaded #1571 no longer shipped | $10 | almost none | โ | <1% | slower |
| 172 | Space Invaders Cash Invasion #1567 no longer shipped | $2 | almost none | โ | <1% | faster |
| 173 | Match 2 Win #1640 no longer shipped | $1 | almost none | โ | <1% | faster |
| 174 | Gold Payout #1569 no longer shipped | $5 | almost none | โ | <1% | slower |
| 175 | Atlanta Falcons #1458 no longer shipped | $5 | almost none | โ | <1% | steady |
| 176 | Atlanta United Fc #1649 no longer shipped | $2 | almost none | โ | <1% | steady |
| 177 | Win Either $50 Or $100 #1227 no longer shipped | $10 | almost none | โ | <1% | โ |
| 178 | Ca$h On The Spot #1652 no longer shipped | $1 | almost none | โ | <1% | faster |
| 179 | It Takes 2 #1711 no longer shipped | $2 | almost none | โ | <1% | slower |
| 180 | Bullseye Bingo #1659 no longer shipped | $3 | almost none | โ | <1% | slower |
| 181 | Hit $300 Bingo #1576 no longer shipped | $3 | almost none | โ | <1% | steady |
| 182 | Hot Bingo Multiplier #1602 no longer shipped | $3 | almost none | โ | <1% | slower |
| 183 | Double Match #1700 no longer shipped | $2 | almost none | โ | <1% | slower |
| 184 | $600 Cash #1546 no longer shipped | $10 | almost none | โ | <1% | โ |
| 185 | Hit $600 #1476 no longer shipped | $10 | almost none | โ | <1% | slower |
| 186 | $100 Tripler #1632 no longer shipped | $2 | almost none | โ | <1% | slower |
| 187 | Quick $50's #1446 no longer shipped | $5 | almost none | โ | <1% | โ |
| 188 | 15X The Money #1095 no longer shipped | $3 | almost none | โ | <1% | slower |
| 189 | Power 5's #1386 no longer shipped | $5 | almost none | โ | <1% | steady |
| 190 | Big Money Spectacular #1554 no longer shipped | $2 | almost none | โ | <1% | slower |
| 191 | $100, $200 & $300 Cash Out #1754 no longer shipped | $20 | almost none | โ | <1% | slower |
| 192 | $25,000 Game #1656 no longer shipped | $20 | almost none | โ | <1% | โ |
| 193 | Ca$hword VII #1424 no longer shipped | $2 | almost none | โ | <1% | โ |
| 194 | Jumbo Bucks Crossword #1045 no longer shipped | $3 | almost none | โ | <1% | โ |
| 195 | Lots Of $500s Special Edition #1377 no longer shipped | $5 | almost none | โ | <1% | โ |
| 196 | Quick $100's #1461 no longer shipped | $10 | almost none | โ | <1% | โ |
| 197 | Quick $50's #1460 no longer shipped | $5 | almost none | โ | <1% | โ |
Estimates, by our count: the drop in unclaimed prizes times each game's printed odds, averaged over the last four complete weeks (fewer for a young game). Pace compares those weeks with the four before. Prizes are counted when they are claimed, so a busy week shows up a few days late. 5 games with under three weeks of history are not ranked yet. Last update Nov 5, 2026.
The same games counted by tickets instead of dollars, by our count. Cheaper games climb here: Jumbo Bucks Classic at $2 moves more copies than 500X The Money, the $50 game that leads by dollars.
| # | Game | Price | Tickets a week | Sales a week | By dollars |
|---|---|---|---|---|---|
| 1 | Jumbo Bucks Classic #1411 | $2 | ~460,000 | ~$930,000 | #17 |
| 2 | 5X The Money #1417 | $1 | ~420,000 | ~$420,000 | #33 |
| 3 | Junior Jumbo Bucks #1410 | $1 | ~410,000 | ~$410,000 | #34 |
| 4 | 20X The Money #1421 | $5 | ~260,000 | ~$1.3M | #10 |
| 5 | 30X Bingo Multiplier #1911 | $3 | ~250,000 | ~$760,000 | #21 |
| 6 | 50X The Money #1422 | $10 | ~250,000 | ~$2.5M | #4 |
| 7 | Jumbo Brew Bucks #1910 | $2 | ~240,000 | ~$490,000 | #30 |
| 8 | Giant Jumbo Bucks #1414 | $5 | ~240,000 | ~$1.2M | #12 |
| 9 | The Big $5 Ticket #1866 | $5 | ~220,000 | ~$1.1M | #14 |
| 10 | Fa$t Money #1806 | $2 | ~210,000 | ~$430,000 | #32 |
By our count, 500X The Money (a $50 ticket) is bringing in the most money: about 95,000 tickets a week over the last 4 weeks, roughly $4.8M a week, as of Nov 5, 2026. That is an estimate from prizes claimed times the game's printed odds.
Jumbo Bucks Classic moves the most tickets, about 460,000 a week at $2 each. 500X The Money sells fewer tickets but brings in more dollars at $50 a ticket, which is why it ranks first above.
Not necessarily. Sales say what people are buying, not what is left on the board. A game can sell fast because of its name, its price, or because it just launched. The SmartScratcher app weighs the prizes still unclaimed against what is left to sell and scores every Georgia game 0 to 100 each morning, by our math.
The Georgia Lottery publishes how many prizes are still unclaimed at every prize level. The drop from one day to the next, times the overall odds printed on the ticket, is our estimate of tickets sold. Prizes are counted when they are claimed, so a busy week shows up a few days late, and the numbers here are a pace, not a sales report.
5 active games have less than three weeks of tracked sales, usually because they just launched. They will show up here after a few more weeks.
Prize counts come straight from official Georgia lottery data, last refreshed on Nov 5, 2026. SmartScratcher updates every morning.
Prize counts are just the start. SmartScratcher turns them into a ticket value, a 0โ100 score, and a straight answer for every game โ so you skip the picked-clean ones and play the good ones.
Download on App Storeโ Get it on Google Playโ