Remaining prizes for every active Virginia Lottery scratch-off — what each ticket costs, how many top prizes are still out there, and the full prize table behind every game. Straight from official lottery data, refreshed every morning.
The Virginia scratchers with the best printed overall odds — and what each one still has left today.
| Game | Top prize | Top prizes left | Est. tickets left |
|---|---|---|---|
| $1,000,000 Gold Rush #2309 | $1,000,000 | 1 of 5 | ≈20% |
| 500X The Money #2267 | $7,000,000 | 1 of 3 | ≈15% |
| Cash Surge #2374 | $10,000 | 206 of 632 | ≈32% |
| Set For Life #2368 | $6,000,000 | 1 of 3 | ≈49% |
| Game | Top prize | Top prizes left | Est. tickets left |
|---|---|---|---|
| $173,000,000 Extravaganza #2143 | $5,000,000 | 2 of 3 | ≈61% |
| 100X The Money #2149 | $5,000,000 | 1 of 3 | ≈24% |
| Bonanza Buck$ #2198 | $50,000 | 11 of 40 | ≈27% |
| Bonus Star Millions #2335 | $1,000,000 | All 3 gone | ≈18% |
| Bursting With $5,000s #2300 | $5,000 | 977 of 2,684 | ≈36% |
| Cash Overload #2320 | $2,000 | 23 of 200 | ≈9% |
| Cash Overload #2348 | $2,000 | 197 of 200 | ≈96% |
| Dominion Dollars #2193 | $1,000,000 | 2 of 3 | ≈56% |
| In The Money #2393 | $1,000,000 | 1 of 3 | ≈42% |
| Winners Club #2354 | $1,000,000 | All 3 gone | ≈11% |
| Game | Top prize | Top prizes left | Est. tickets left |
|---|---|---|---|
| $100,000 A Year #2343 | $1,000,000 | 1 of 3 | ≈16% |
| $20,000 Bankroll #2187 | $20,000 | 97 of 200 | ≈49% |
| 50X The Money #2305 | $3,000,000 | 2 of 3 | ≈13% |
| Cash Blast #2292 | $600 | 189 of 5,358 | ≈3% |
| Cash Blast #2349 | $600 | 3,232 of 5,407 | ≈60% |
| Life Of Luxury #2399 | $1,000,000 | 2 of 3 | ≈30% |
| Loaded With $2,000s #2416 | $2,000 | 1,995 of 3,372 | ≈57% |
| Money Blitz #2175 | $2,000,000 | 1 of 3 | ≈39% |
| Payday Tripler #2390 | $1,000,000 | 1 of 3 | ≈31% |
| Platinum 7s #2422 | $2,000,000 | 3 of 3 | ≈100% |
| Supreme Riches #2151 | $2,000,000 | 2 of 3 | ≈57% |
| The Big Ticket: The Perfect Gift/cold Hard Cash #2373 | $1,000,000 | 1 of 3 | ≈41% |
| Ultimate 7s #2360 | $1,000,000 | All 3 gone | ≈23% |
| Game | Top prize | Top prizes left | Est. tickets left |
|---|---|---|---|
| 20X The Money #2310 | $1,000,000 | All 3 gone | ≈7% |
| 20X The Money #2377 | $1,000,000 | 3 of 5 | ≈67% |
| Big Bank Payday #2413 | $500,000 | 2 of 3 | ≈71% |
| Big Bills #2396 | $500,000 | 1 of 3 | ≈38% |
| Cash Blowout #2321 | $500 | 2,596 of 5,285 | ≈48% |
| Crossword Spectacular #2375 | $300,000 | 2 of 3 | ≈42% |
| Gold 7s #2421 | $577,777 | 3 of 3 | ≈100% |
| Gold Bar 7s #2195 | $250,000 | 1 of 3 | ≈21% |
| Hit It Big! #2140 | $1,000,000 | 1 of 3 | ≈30% |
| Instant Cash #2402 | $500,000 | 1 of 3 | ≈50% |
| Loaded With $500s #2364 | $500 | 255 of 6,159 | ≈4% |
| Mega 777s #2126 | $777,777 | 1 of 3 | ≈13% |
| Power Payout Multiplier #2367 | $1,000,000 | All 3 gone | ≈11% |
| Six Figures #2389 | $500,000 | 1 of 3 | ≈33% |
| Wild Cash #2358 | $500,000 | All 3 gone | ≈10% |
| Game | Top prize | Top prizes left | Est. tickets left |
|---|---|---|---|
| $100,000 Jumbo Cash #2184 | $100,000 | 1 of 3 | ≈23% |
| 10 Years Of Cash #2357 | $600,000 | All 3 gone | ≈15% |
| 10X The Money #2382 | $100,000 | 3 of 5 | ≈39% |
| 5 Times Lucky #2398 | $100,000 | 2 of 3 | ≈47% |
| Bingo Multiplier #2318 | $100,000 | 1 of 3 | ≈7% |
| Bonus Spin Crossword #2273 | $100,000 | 2 of 6 | ≈36% |
| Cash In A Flash #2380 | $100,000 | 1 of 3 | ≈26% |
| Cash Vault #2366 | $150,000 | 1 of 3 | ≈25% |
| Cash Wheel #2395 | $100,000 | 1 of 3 | ≈24% |
| Cashing Through The Snow #2372 | $100,000 | 2 of 5 | ≈19% |
| Clue #2342 | $100,000 | 1 of 3 | ≈29% |
| Double Sided Dollars #2352 | $100,000 | All 3 gone | ≈13% |
| Double The Money #2415 | $100,000 | 3 of 3 | ≈76% |
| Gold Hard Cash #2383 | $100,000 | 1 of 3 | ≈29% |
| Livin Lucky With Luke Combs #2194 | $200,000 | 1 of 3 | ≈27% |
| Loaded With $250S #2392 | $250 | 323 of 8,155 | ≈6% |
| Money Money Money #2401 | $150,000 | 1 of 3 | ≈38% |
| Monopoly Fortunes #2136 | $200,000 | 1 of 3 | ≈22% |
| Pawfect Payday #2412 | $125,000 | 1 of 3 | ≈61% |
| Pink Panther Diamond Tripler #2363 | $100,000 | All 3 gone | ≈18% |
| Red 7S Doubler #2319 | $100,000 | 1 of 3 | ≈8% |
| Silver 7s #2420 | $177,777 | 3 of 3 | ≈100% |
| Super Loteria #2199 | $100,000 | All 3 gone | ≈13% |
| The Price Is Right #2174 | $200,000 | 1 of 3 | ≈28% |
| Virginia Lottery Green #2272 | $100,000 | 1 of 3 | ≈18% |
| Game | Top prize | Top prizes left | Est. tickets left |
|---|---|---|---|
| 5X The Money #2293 | $20,000 | All 4 gone | ≈20% |
| 5X The Money #2406 | $20,000 | 5 of 5 | ≈94% |
| Loaded With $100s #2397 | $100 | 1,579 of 8,178 | ≈23% |
| Lucky Spot #2302 | $20,000 | 2 of 3 | ≈19% |
| Money Match #2157 | $25,000 | 2 of 7 | ≈24% |
| Pirates Treasure #2290 | $20,000 | 2 of 3 | ≈38% |
| Rollin Riches #2362 | $20,000 | 1 of 3 | ≈46% |
| Shamrock 7S #2391 | $20,000 | All 3 gone | ≈21% |
| Virginia Adventure #2279 | $20,000 | 2 of 3 | ≈26% |
| Win Win Win #2365 | $15,000 | 1 of 3 | ≈21% |
| Year Of The Snake #2323 | $20,000 | 2 of 3 | ≈15% |
| Game | Top prize | Top prizes left | Est. tickets left |
|---|---|---|---|
| $50 Jamboree #2387 | $50 | 1,143 of 6,120 | ≈23% |
| 2X The Money #2316 | $4,000 | All 3 gone | ≈27% |
| 2X The Money #2376 | $4,000 | 3 of 5 | ≈32% |
| Black Cherry Doubler #2394 | $2,000 | 1 of 5 | ≈34% |
| Blackjack #2269 | $1,000 | 18 of 68 | ≈27% |
| Blackjack #2351 | $1,000 | 55 of 68 | ≈80% |
| Bronze 7s #2419 | $2,777 | 4 of 4 | ≈100% |
| Double Up! #2361 | $1,500 | All 3 gone | ≈27% |
| Fast Cash #2378 | $2,000 | 2 of 3 | ≈66% |
| Going Bananas #2353 | $1,000 | 4 of 5 | ≈22% |
| Lucky Gems #2400 | $1,500 | 1 of 4 | ≈35% |
| Lucky Stars #2340 | $3,000 | 1 of 4 | ≈24% |
Tap any game for its full prize table — every tier, what it started with, and what's still out there.
Virginia currently has 90 active scratch-off games in our data, as of Sep 1, 2026. Each one links to a full prize table on this page.
As of Sep 1, 2026, the biggest prize still unclaimed in Virginia is $7,000,000, on 500X The Money (a $50 ticket). The tables above track every prize in every game, refreshed each morning.
14 of the 90 active games have had every top prize claimed — they're still on sale, but the jackpot printed on the ticket can't be won anymore. They're marked with a struck-through top prize in the tables above.
Straight from official Virginia lottery data. SmartScratcher pulls fresh prize counts every morning and updates these pages automatically.
Prize counts are just the start. SmartScratcher turns them into a ticket value, a 0–100 score, and a straight answer for every game — so you skip the picked-clean ones and play the good ones.
Get SmartScratcher→