Remaining prizes for every active Washington DC Lottery scratch-off โ what each ticket costs, how many top prizes are still out there, and the full prize table behind every game. Straight from official lottery data, refreshed every morning.
49 of the 51 active Washington DC scratch-offs still have a top prize left to win and 2 have none left. The biggest prize still out there is $2,000,000, on Extreme 500X Fortune.
| Game | Prize still unclaimed | Left |
|---|---|---|
| Extreme 500X Fortune #1620 ยท $50 | $2,000,000 | 1 of 2 |
| $1,000,000 Money Maker #1598 ยท $30 | $1,000,000 | 2 of 2 ยท none claimed yet |
| Titanium 7s #1642 ยท $30 | $1,000,000 | 2 of 2 ยท none claimed yet |
| Vip Club #1674 ยท $30 | $1,000,000 | 2 of 2 ยท none claimed yet |
| 300X #1583 ยท $30 | $1,000,000 | 1 of 2 |
The Washington DC scratchers with the best printed overall odds โ and what each one still has left today.
| Game | Top prize | Top prizes left | Est. tickets left |
|---|---|---|---|
| Extreme 500X Fortune #1620 | $2,000,000 | 1 of 2 | โ72% |
| Game | Top prize | Top prizes left | Est. tickets left |
|---|---|---|---|
| $1,000,000 Money Maker #1598 | $1,000,000 | 2 of 2 | โ68% |
| 300X #1583 | $1,000,000 | 1 of 2 | โ38% |
| Titanium 7s #1642 | $1,000,000 | 2 of 2 | โ84% |
| Vip Club #1674 | $1,000,000 | 2 of 2 | โ98% |
| Game | Top prize | Top prizes left | Est. tickets left |
|---|---|---|---|
| 100X The Cash #1610 | $250,000 | 1 of 2 | โ50% |
| 200X #1577 | $250,000 | 1 of 2 | โ15% |
| 200X #1648 | $250,000 | 1 of 2 | โ72% |
| Fortune #1629 | $250,000 | 2 of 2 | โ65% |
| Money #1667 | $250,000 | 3 of 3 | โ87% |
| Game | Top prize | Top prizes left | Est. tickets left |
|---|---|---|---|
| $1,000 Loaded #1658 | $100,000 | 2 of 2 | โ63% |
| $50, $250 Or $500 #1672 | $500 | 55 of 75 | โ77% |
| 100X #1652 | $100,000 | 2 of 2 | โ51% |
| Cash King #1645 | $100,000 | 1 of 2 | โ58% |
| Fire & Ice #1626 | $100,000 | 2 of 2 | โ54% |
| Money Bag Bonus #1632 | $100,000 | 1 of 2 | โ45% |
| Money Mania #1647 | $100,000 | 1 of 2 | โ60% |
| Red Hot 10s #1664 | $100,000 | 2 of 2 | โ73% |
| Triple 777 #1474 | $100,000 | All 2 gone | โ3% |
| Triple Red 777's #1638 | $100,000 | 1 of 2 | โ38% |
| Ultimate Blowout #1636 | $500 | 147 of 454 | โ33% |
| Washington Commanders #1670 | $100,000 | 2 of 2 | โ82% |
| Wild Cherry #1675 | $100,000 | 2 of 2 | โ90% |
| Game | Top prize | Top prizes left | Est. tickets left |
|---|---|---|---|
| 50X #1651 | $50,000 | 1 of 2 | โ43% |
| Black Pearls #1656 | $50,000 | 1 of 2 | โ57% |
| Bonus Pay #1646 | $50,000 | 1 of 2 | โ55% |
| Boo Koo Bucks #1639 | $25,000 | 1 of 2 | โ44% |
| Celebrate America #1657 | $250 | 394 of 800 | โ52% |
| Dc 5 Scratcher #1661 | $55,000 | 2 of 2 | โ71% |
| Electric Cash #1666 | $50,000 | 2 of 2 | โ70% |
| Fab 5 #1644 | $50,000 | All 2 gone | โ54% |
| Festive $250's #1641 | $250 | 317 of 871 | โ37% |
| Game Show Experience #1663 | $50,000 | 2 of 2 | โ95% |
| Lady Luck #1655 | $50,000 | 1 of 2 | โ54% |
| Money Rush #1633 | $50,000 | 2 of 2 | โ43% |
| Washington Commanders #1631 | $75,000 | 2 of 2 | โ46% |
| Washington Commanders Raise Hail #1669 | $50,000 | 1 of 2 | โ73% |
| Wild Cash #1654 | $50,000 | 1 of 2 | โ50% |
| Winning Streak #1635 | $50,000 | 1 of 2 | โ59% |
| Game | Top prize | Top prizes left | Est. tickets left |
|---|---|---|---|
| Dc 4 Scratcher #1660 | $45,000 | 2 of 2 | โ86% |
| Game | Top prize | Top prizes left | Est. tickets left |
|---|---|---|---|
| 30X Crossword #1650 | $30,000 | 1 of 2 | โ60% |
| Dc 3 Scratcher #1659 | $35,000 | 2 of 2 | โ74% |
| High Voltage Bingo #1624 | $20,000 | 1 of 2 | โ58% |
| Twisted Treasure #1634 | $30,000 | 1 of 2 | โ62% |
| Game | Top prize | Top prizes left | Est. tickets left |
|---|---|---|---|
| $100 Loaded! #1662 | $5,000 | 1 of 2 | โ53% |
| Commanders First Down Doubler #1668 | $10,000 | 1 of 1 | โ66% |
| Double Deuces #1442 | $5,000 | 1 of 4 | โ33% |
| Easy Money #1452 | $5,000 | 1 of 3 | โ20% |
| Emerald 8s #1673 | $8,888 | 2 of 2 | โ83% |
| Game | Top prize | Top prizes left | Est. tickets left |
|---|---|---|---|
| Holiday Cash #1676 | $1,000 | 3 of 4 | โ89% |
| Quick 7s #1671 | $777 | 1 of 3 | โ42% |
Tap any game for its full prize table โ every tier, what it started with, and what's still out there.
Washington DC currently has 51 active scratch-off games in our data, as of Nov 17, 2026. Each one links to a full prize table on this page.
As of Nov 17, 2026, the biggest prize still unclaimed in Washington DC is $2,000,000, on Extreme 500X Fortune (a $50 ticket). The tables above track every prize in every game, refreshed each morning.
As of Nov 17, 2026: Extreme 500X Fortune (#1620, $50): $2,000,000, 1 of 2 left; $1,000,000 Money Maker (#1598, $30): $1,000,000, 2 of 2 left; Titanium 7s (#1642, $30): $1,000,000, 2 of 2 left; Vip Club (#1674, $30): $1,000,000, 2 of 2 left; 300X (#1583, $30): $1,000,000, 1 of 2 left. 49 of the 51 active games still have a top prize to win. The full ranking is on the top prizes page.
2 of the 51 active games have had every top prize claimed โ they're still on sale, but the jackpot printed on the ticket can't be won anymore. They're marked with a struck-through top prize in the tables above.
Straight from official Washington DC lottery data. SmartScratcher pulls fresh prize counts every morning and updates these pages automatically.
Prize counts are just the start. SmartScratcher turns them into a ticket value, a 0โ100 score, and a straight answer for every game โ so you skip the picked-clean ones and play the good ones.