All 132 active Massachusetts scratchers, ordered by the overall odds printed on each game — best odds first. That printed number never changes after launch, so next to every game we also show what it still has left today.
| # | Game | Price | Printed odds | Top prizes left |
|---|---|---|---|---|
| 1 | Millions #373 | $30 | 1 in 2.76 | gone |
| 2 | 300X #404 | $30 | 1 in 2.77 | 1 of 3 |
| 3 | $15,000,000 Colossal Millions #491 | $30 | 1 in 2.78 | 2 of 3 |
| 4 | $15,000,000 Magnificent Millions #542 | $30 | 1 in 2.78 | 3 of 3 |
| 5 | $5,000,000 100X Cashword #523 | $20 | 1 in 2.85 | 2 of 2 |
| 6 | $5,000,000 100X Cashword 2024 #438 | $20 | 1 in 2.85 | gone |
| 7 | $10,000,000 Cash Blast #409 | $20 | 1 in 2.93 | 2 of 3 |
| 8 | $10,000,000 Bonanza #452 | $20 | 1 in 2.94 | gone |
| 9 | $10,000,000 Instant Millions #509 | $20 | 1 in 2.94 | 1 of 2 |
| 10 | $10,000,000 Lucky Bucks #385 | $20 | 1 in 2.94 | 1 of 3 |
| 11 | $2,000,000 Stacked #536 | $20 | 1 in 2.94 | 11 of 14 |
| 12 | $250,000 Winter Winnings #519 | $20 | 1 in 2.94 | 14 of 39 |
| 13 | 200X #489 | $20 | 1 in 2.96 | 2 of 3 |
| 14 | $10,000,000 Cashword #530 | $30 | 1 in 2.98 | 3 of 3 |
| 15 | Diamond Deluxe #458 | $30 | 1 in 3.09 | 1 of 3 |
| 16 | $2,000,000 50X Cashword 2024 #437 | $10 | 1 in 3.26 | gone |
| 17 | $2,000,000 50X Cashword 2025 #521 | $10 | 1 in 3.26 | 2 of 5 |
| 18 | $2,000,000 Diamond Cashword #470 | $10 | 1 in 3.26 | 3 of 5 |
| 19 | $500 Mania #513 | $10 | 1 in 3.46 | 9,473 of 40,509 |
| 20 | Instant $500s #408 | $10 | 1 in 3.46 | 618 of 72,016 |
| 21 | $100,000 Max Winnings #508 | $10 | 1 in 3.47 | 26 of 80 |
| 22 | $4,000,000 Bonus Bucks #427 | $10 | 1 in 3.47 | 1 of 3 |
| 23 | $4,000,000 Bonus Money #457 | $10 | 1 in 3.47 | 1 of 3 |
| 24 | $4,000,000 Extreme Cash #541 | $10 | 1 in 3.47 | 1 of 2 |
| 25 | $4,000,000 In The Money #529 | $10 | 1 in 3.47 | 2 of 3 |
| 26 | $4,000,000 Lion’s Share #441 | $10 | 1 in 3.47 | 1 of 3 |
| 27 | $4,000,000 Mayhem #354 | $10 | 1 in 3.47 | gone |
| 28 | 100X #552 | $10 | 1 in 3.47 | 1 of 3 |
| 29 | Bonus 100X #445 | $10 | 1 in 3.47 | gone |
| 30 | Decade Of Dollars #559 | $10 | 1 in 3.47 | 6 of 6 |
| 31 | $2,500,000 Merry & Bright #462 | $10 | 1 in 3.48 | gone |
| 32 | $4,000,000 Cash Doubler #535 | $10 | 1 in 3.48 | 2 of 3 |
| 33 | $4,000,000 Cash King Doubler #483 | $10 | 1 in 3.48 | 2 of 4 |
| 34 | $4,000,000 Diamonds #392 | $10 | 1 in 3.48 | gone |
| 35 | $4,000,000 Monopoly Doubler #431 | $10 | 1 in 3.48 | gone |
| 36 | Celtics Banner 18 #466 | $10 | 1 in 3.48 | gone |
| 37 | Fabulous Fortune #340 | $10 | 1 in 3.48 | 1 of 3 |
| 38 | $2,500 A Week For Life #484 | $10 | 1 in 3.5 | 2 of 8 |
| 39 | 100X #488 | $10 | 1 in 3.51 | 1 of 3 |
| 40 | Strike It Rich #545 | $10 | 1 in 3.52 | 3 of 3 |
| 41 | $10,000,000 Premier Cash #393 | $20 | 1 in 3.69 | 1 of 3 |
| 42 | $500,000 Frenzy #553 | $50 | 1 in 3.78 | 36 of 50 |
| 43 | $250,000 Jackpot #540 | $5 | 1 in 4.01 | 2 of 3 |
| 44 | $4,000,000 Jumbo Cash #341 | $10 | 1 in 4.01 | 1 of 3 |
| 45 | Emerald Mine 50X #467 | $5 | 1 in 4.02 | gone |
| 46 | Extreme Green #539 | $5 | 1 in 4.02 | 2 of 3 |
| 47 | Ruby Mine 50X #528 | $5 | 1 in 4.02 | 2 of 3 |
| 48 | Triple 777 #474 | $5 | 1 in 4.02 | 2 of 5 |
| 49 | $1,000,000 Bonus Wins #497 | $5 | 1 in 4.03 | 1 of 3 |
| 50 | Diamonds And Dollars #405 | $5 | 1 in 4.03 | gone |
| 51 | Ghostbusters™ #510 | $5 | 1 in 4.03 | 2 of 3 |
| 52 | $25,000,000 Mega Money #490 | $50 | 1 in 4.1 | 2 of 3 |
| 53 | Billion Dollar Extravaganza #387 | $50 | 1 in 4.1 | gone |
| 54 | Lifetime Millions #433 | $50 | 1 in 4.1 | 1 of 3 |
| 55 | Loteria™ #533 | $5 | 1 in 4.11 | 1 of 3 |
| 56 | $1,000,000 Supreme Winnings #558 | $5 | 1 in 4.13 | 3 of 3 |
| 57 | $1,000,000 Ultimate 7 #456 | $5 | 1 in 4.13 | gone |
| 58 | $1,000,000 Go For The Green #498 | $5 | 1 in 4.14 | 3 of 5 |
| 59 | $1,000,000 High Roller #534 | $5 | 1 in 4.14 | 4 of 5 |
| 60 | $1,000,000 Neon Cash #503 | $5 | 1 in 4.14 | 4 of 5 |
| 61 | $200,000 Halloween #512 | $5 | 1 in 4.14 | gone |
| 62 | 50X #487 | $5 | 1 in 4.14 | 1 of 3 |
| 63 | 50X #551 | $5 | 1 in 4.14 | 4 of 4 |
| 64 | Bonus 50X #444 | $5 | 1 in 4.14 | 2 of 3 |
| 65 | $1,000,000 Monopoly Doubler #430 | $5 | 1 in 4.15 | gone |
| 66 | $1,000,000 Winter Winnings #516 | $5 | 1 in 4.15 | 1 of 3 |
| 67 | Keno™ #544 | $5 | 1 in 4.15 | 2 of 3 |
| 68 | $500,000 Cashword Corners #381 | $5 | 1 in 4.16 | 3 of 4 |
| 69 | $500,000 Cashword Corners 2023 #356 | $5 | 1 in 4.16 | 1 of 4 |
| 70 | $500,000 Color Blast #555 | $5 | 1 in 4.16 | 3 of 3 |
| 71 | Big Blue Bonus Cashword 2025 #472 | $5 | 1 in 4.16 | gone |
| 72 | Big Blue Bonus Cashword 2026 #554 | $5 | 1 in 4.16 | 3 of 4 |
| 73 | $200,000 Elf Cashword #517 | $5 | 1 in 4.17 | gone |
| 74 | $500 Ca$h #496 | $5 | 1 in 4.17 | 4 of 4 |
| 75 | $50,000 Star Cashword #414 | $2 | 1 in 4.23 | 1 of 15 |
| 76 | $50,000 Star Cashword #471 | $2 | 1 in 4.23 | 2 of 15 |
| 77 | $50,000 Star Cashword #525 | $2 | 1 in 4.23 | 11 of 15 |
| 78 | Power Play® Cashword #383 | $2 | 1 in 4.24 | 4 of 30 |
| 79 | Power Play™ Cashword #524 | $2 | 1 in 4.24 | 12 of 15 |
| 80 | $1,000 A Week For Life #480 | $5 | 1 in 4.31 | 2 of 10 |
| 81 | Naughty Or Nice Cashword #464 | $2 | 1 in 4.39 | 1 of 3 |
| 82 | $200 A Week For Life #479 | $2 | 1 in 4.4 | 2 of 10 |
| 83 | Bingo #415 | $2 | 1 in 4.43 | 4 of 10 |
| 84 | Battleship™ #394 | $2 | 1 in 4.45 | 2 of 8 |
| 85 | 20X #550 | $2 | 1 in 4.47 | 3 of 5 |
| 86 | $1,000,000 Winter Winnings #515 | $2 | 1 in 4.59 | 1 of 3 |
| 87 | 20X #486 | $2 | 1 in 4.59 | 1 of 3 |
| 88 | Win It All Bonus #532 | $2 | 1 in 4.59 | 3 of 3 |
| 89 | $100 Stacked #495 | $2 | 1 in 4.6 | 1 of 5 |
| 90 | $100,000 Double Deuces #543 | $2 | 1 in 4.6 | 5 of 6 |
| 91 | $100,000 Triple 333 #468 | $2 | 1 in 4.6 | gone |
| 92 | Winner Winner Chicken Dinner #505 | $2 | 1 in 4.6 | gone |
| 93 | Winner Winner Chicken Dinner #546 | $2 | 1 in 4.6 | 3 of 5 |
| 94 | 777 Slots #538 | $2 | 1 in 4.61 | 4 of 5 |
| 95 | $10,000 Silver Strike #537 | $1 | 1 in 4.62 | 3 of 7 |
| 96 | $100,000 Winning 7s #454 | $2 | 1 in 4.62 | 1 of 4 |
| 97 | $100,000 Bonus Scratch #511 | $2 | 1 in 4.65 | 1 of 4 |
| 98 | $100,000 Cash Extra #448 | $2 | 1 in 4.65 | 1 of 4 |
| 99 | $100,000 Multiplier Mania #527 | $2 | 1 in 4.66 | 1 of 4 |
| 100 | $10,000 Merry & Bright #459 | $1 | 1 in 4.68 | gone |
| 101 | Luck Of The Irish Tripler #476 | $1 | 1 in 4.74 | gone |
| 102 | $50 In A Flash #453 | $1 | 1 in 4.76 | gone |
| 103 | $50 In A Flash #522 | $1 | 1 in 4.76 | 8 of 12 |
| 104 | 2 For $1 #531 | $1 | 1 in 4.76 | 3 of 6 |
| 105 | $10,000 Win All #447 | $1 | 1 in 4.77 | gone |
| 106 | $100 A Week For Life #478 | $1 | 1 in 4.77 | 1 of 10 |
| 107 | $5,000 Win It All #556 | $1 | 1 in 4.77 | 6 of 7 |
| 108 | 10X #485 | $1 | 1 in 4.77 | gone |
| 109 | 10X #549 | $1 | 1 in 4.77 | 7 of 8 |
| 110 | Bonus 10X #442 | $1 | 1 in 4.77 | 1 of 6 |
| 111 | $10,000 Double Win #493 | $1 | 1 in 4.79 | 4 of 8 |
| 112 | $10,000 Winter Winnings #514 | $1 | 1 in 4.79 | 1 of 4 |
| 113 | $4,000,000 Bonus Loot #413 | $10 | 1 in 4.79 | 2 of 3 |
| 114 | $4,000,000 Gold 50X #469 | $10 | 1 in 4.79 | gone |
| 115 | $4,000,000 Platinum Jackpot #368 | $10 | 1 in 4.79 | gone |
| 116 | $1,000,000 Big Money #504 | $5 | 1 in 5.37 | 2 of 4 |
| 117 | $50,000 Winter Green #423 | $10 | 1 in 5.49 | 1 of 20 |
| 118 | Hot 7s #425 | $1 | 1 in 5.8 | 1 of 8 |
| 119 | $100,000 Double Match #481 | $2 | 1 in 5.9 | gone |
| 120 | $100,000 Double Play #557 | $2 | 1 in 5.9 | 3 of 4 |
| 121 | $10,000 Bonus Play #494 | $1 | 1 in 5.93 | 1 of 8 |
| 122 | $100,000 Two For The Money #507 | $2 | 1 in 6.01 | 3 of 6 |
| 123 | $50, $100 And $500 Blowout #451 | $10 | 1 in 8.86 | 72 of 29,568 |
| 124 | $50, $100 And $500 Blowout #477 | $10 | 1 in 8.86 | 437 of 29,568 |
| 125 | $50, $100, And $500 Blowout #547 | $10 | 1 in 8.86 | 28,725 of 29,568 |
| 126 | Merry & Bright Blowout #463 | $10 | 1 in 8.86 | 18 of 11,088 |
| 127 | Merry-mint Blowout #518 | $10 | 1 in 8.86 | 55 of 12,936 |
| 128 | Ma 250 #548 | $5 | 1 in 9.13 | 2,746 of 9,100 |
| 129 | $25, $50 And $250 Celebration Blowout #465 | $5 | 1 in 9.15 | 69 of 7,280 |
| 130 | $25, $50 And $250 Celebration Blowout #482 | $5 | 1 in 9.15 | 68 of 7,280 |
| 131 | $25, $50 And $250 Celebration Blowout #506 | $5 | 1 in 9.15 | 249 of 10,920 |
| 132 | $25, $50 And $250 Celebration Blowout #520 | $5 | 1 in 9.15 | 11,285 of 18,200 |
Odds and prize counts come from official Massachusetts Lottery data, refreshed every morning — last update Sep 1, 2026.
Every number in the ranking above was printed before a single ticket was sold. From that moment on, the game only moves in one direction: tickets get scratched, prizes come off the board, and the odds on the back of the ticket never update to say so. A game can advertise great odds for months after the prizes that made it worth playing are gone.
Millions sits at #1 of 132 in this ranking, still advertising overall odds of 1 in 2.76. But all 3 top prizes of $15,000,000 have been claimed — the biggest reason to play it no longer exists, and the printed odds will never mention that.
Right now, 28 of the 132 games in this ranking have already lost every top prize.
Printed odds are half the story. SmartScratcher does the other half: it takes the prizes still on the board today and turns them into a ticket value, a 0–100 score, and a fresh ranking for Massachusetts every single morning — see today's real ranking in the app.
As of Sep 1, 2026, Millions has the best printed overall odds of any active Massachusetts scratch-off — 1 in 2.76, on a $30 ticket. One big catch, though: all 3 top prizes of $15,000,000 are gone, so the game no longer pays what the odds were built around.
It means that when the game launched, about 1 in every 2.76 tickets was a winner of some prize — counting every tier, including free tickets and prizes that just win your money back. It is not the chance of hitting a big prize; top-prize odds are far longer.
The printed number never changes — it describes the game on day one, before anyone scratched anything. The reality changes every day as tickets sell and prizes get claimed. A game can keep advertising great odds long after its biggest prizes are gone, which is why this page shows live top-prize counts next to every ranking.
This page ranks Massachusetts games by one public number: the overall odds printed at launch. The app starts where that number stops — it uses the prizes actually left today to work out each game's current ticket value and a 0–100 score, then re-ranks every game every morning. Printed odds tell you how a game started; the app tells you what it's worth now.
Prize counts are just the start. SmartScratcher turns them into a ticket value, a 0–100 score, and a straight answer for every game — so you skip the picked-clean ones and play the good ones.
Get SmartScratcher→