All 106 active New York scratchers, ordered by the overall odds printed on each game — best odds first. That printed number never changes after launch, so next to every game we also show what it still has left today.
| # | Game | Price | Printed odds | Top prizes left |
|---|---|---|---|---|
| 1 | $300,000,000 Cash Payout #1528 | $20 | 1 in 3.55 | 1 of 4 |
| 2 | Vip Millions #1546 | $30 | 1 in 3.59 | 1 of 4 |
| 3 | 300X The Money #1691 | $30 | 1 in 3.61 | 3 of 4 |
| 4 | X Series: 200X #1512 | $30 | 1 in 3.62 | 1 of 5 |
| 5 | $10,000,000 Deluxe #1489 | $30 | 1 in 3.64 | gone |
| 6 | Ultimate Cash (50 Tix) #1650 | $30 | 1 in 3.64 | 1 of 3 |
| 7 | $10,000,000 Cash #1606 | $30 | 1 in 3.65 | 1 of 3 |
| 8 | Jackpot Fortune #1585 | $30 | 1 in 3.65 | 1 of 3 |
| 9 | Bonus 100X (50 Tx) #1643 | $20 | 1 in 3.66 | 2 of 4 |
| 10 | 200XTRA #1684 | $20 | 1 in 3.67 | 2 of 4 |
| 11 | Mystery Multiplier #1663 | $20 | 1 in 3.67 | 2 of 4 |
| 12 | $10,000 A Week For Life #1686 | $20 | 1 in 3.72 | 2 of 3 |
| 13 | $10,000 A Week For Life #1584 | $20 | 1 in 3.74 | gone |
| 14 | Win For Life #1453 | $2 | 1 in 3.75 | 1 of 25 |
| 15 | Millionaire Riches #1700 | $20 | 1 in 3.76 | 4 of 4 |
| 16 | $5,000,000 Blitz #1671 | $20 | 1 in 3.79 | 3 of 4 |
| 17 | Lucky Lines #1611 | $3 | 1 in 3.8 | 4 of 21 |
| 18 | $2,000,000 100X Cashword #1694 | $20 | 1 in 3.82 | 3 of 4 |
| 19 | $2,000,000 Cashword #1609 | $20 | 1 in 3.82 | gone |
| 20 | $5000 Gold #1674 | $10 | 1 in 3.85 | 38 of 513 |
| 21 | Bonus Buck$ #1660 | $10 | 1 in 3.86 | 2 of 3 |
| 22 | $5,000,000 Cash Royale #1579 | $20 | 1 in 3.9 | 1 of 4 |
| 23 | 100XTRA #1681 | $10 | 1 in 3.91 | 3 of 4 |
| 24 | Millionaire Maker #1540 | $20 | 1 in 3.91 | 3 of 20 |
| 25 | Unlock It! #1656 | $3 | 1 in 3.92 | gone |
| 26 | Win $60,000 #1673 | $3 | 1 in 3.92 | 2 of 4 |
| 27 | Bonus 50X #1640 | $10 | 1 in 3.92 | 1 of 4 |
| 28 | $500 Holiday Bonus #1675 | $5 | 1 in 3.93 | 174 of 1,570 |
| 29 | Set For Life #1639 | $10 | 1 in 3.95 | 2 of 6 |
| 30 | Win For Life #1624 | $2 | 1 in 3.97 | 5 of 10 |
| 31 | Match 7S #1696 | $3 | 1 in 3.98 | 4 of 6 |
| 32 | $500,000 Year Of The Horse #1682 | $5 | 1 in 3.98 | gone |
| 33 | $3,000,000 Bonus Stars #1688 | $10 | 1 in 3.99 | 1 of 3 |
| 34 | $3,000,000 Max #1612 | $10 | 1 in 4.01 | gone |
| 35 | Money Match #1654 | $10 | 1 in 4.01 | 1 of 3 |
| 36 | $500,000 Blast #1600 | $5 | 1 in 4.02 | 1 of 3 |
| 37 | $3,000,000 Ca$h #1667 | $10 | 1 in 4.02 | gone |
| 38 | Cashword Extra! #1662 | $3 | 1 in 4.06 | gone |
| 39 | Diamond Cashword #1702 | $3 | 1 in 4.06 | 5 of 5 |
| 40 | Xtreme Winnings #1596 | $5 | 1 in 4.09 | gone |
| 41 | 30XTRA Cashword #1687 | $3 | 1 in 4.1 | 2 of 4 |
| 42 | Bonus 20X #1641 | $5 | 1 in 4.1 | gone |
| 43 | Big Money X20 #1613 | $5 | 1 in 4.11 | gone |
| 44 | Lucky 13 #1672 | $5 | 1 in 4.11 | 1 of 3 |
| 45 | Bonus 15X Cashword #1645 | $3 | 1 in 4.12 | gone |
| 46 | Multiply Your Numbers #1631 | $3 | 1 in 4.12 | 1 of 4 |
| 47 | 50XTRA #1685 | $5 | 1 in 4.12 | 1 of 4 |
| 48 | Wild Cash Multiplier #1577 | $5 | 1 in 4.13 | gone |
| 49 | $500,000 Match To Win #1658 | $5 | 1 in 4.16 | gone |
| 50 | Show Me $500 #1603 | $10 | 1 in 4.17 | 522 of 42,396 |
| 51 | Instant $500 #1561 | $10 | 1 in 4.19 | 1,016 of 56,773 |
| 52 | Double Win #1610 | $5 | 1 in 4.2 | gone |
| 53 | $1,000,000 Must Love Dogs #1692 | $5 | 1 in 4.23 | 2 of 3 |
| 54 | Bingo Times 20 #1689 | $5 | 1 in 4.27 | 2 of 5 |
| 55 | $3,000,000 Max Multiplier #1697 | $10 | 1 in 4.27 | 2 of 3 |
| 56 | Bingo Multiplier #1647 | $5 | 1 in 4.28 | gone |
| 57 | Lady Luck 25X #1705 | $5 | 1 in 4.28 | 4 of 4 |
| 58 | Winning Streak 25X #1664 | $5 | 1 in 4.29 | gone |
| 59 | $1,000,000 50X Cashword #1703 | $10 | 1 in 4.32 | 3 of 4 |
| 60 | $1,000,000 Bonus Cashword #1666 | $10 | 1 in 4.32 | 1 of 4 |
| 61 | 2026 #1678 | $5 | 1 in 4.33 | gone |
| 62 | Pot Of Gold #1695 | $5 | 1 in 4.35 | 1 of 3 |
| 63 | Win $250 #1604 | $5 | 1 in 4.38 | 494 of 18,340 |
| 64 | More Money #1668 | $5 | 1 in 4.42 | gone |
| 65 | $1,000,000 Gold #1655 | $5 | 1 in 4.44 | 2 of 4 |
| 66 | Casino Nights #1661 | $5 | 1 in 4.44 | 1 of 4 |
| 67 | New York Millionaire #1651 | $5 | 1 in 4.44 | 1 of 4 |
| 68 | $100S For The Holidays #1676 | $2 | 1 in 4.45 | 306 of 1,478 |
| 69 | Hot Dog #1701 | $5 | 1 in 4.45 | 2 of 3 |
| 70 | 7-11-21 Tripler #1690 | $1 | 1 in 4.54 | 6 of 20 |
| 71 | All Cash #1571 | $20 | 1 in 4.64 | 158 of 1,680 |
| 72 | Instant Take 5 #1574 | $1 | 1 in 4.69 | 24 of 95 |
| 73 | Instant Take 5 #1628 | $1 | 1 in 4.69 | 19 of 95 |
| 74 | Instant Take 5 #1680 | $1 | 1 in 4.69 | 57 of 95 |
| 75 | Loose Change #1552 | $1 | 1 in 4.7 | 54 of 3,128 |
| 76 | Loose Change #1618 | $1 | 1 in 4.7 | 61 of 3,205 |
| 77 | Loose Change #1707 | $1 | 1 in 4.7 | 1,457 of 1,548 |
| 78 | 20XTRA #1683 | $2 | 1 in 4.79 | gone |
| 79 | Bonus 10X #1642 | $2 | 1 in 4.79 | gone |
| 80 | Xtreme Bucks #1597 | $2 | 1 in 4.79 | 1 of 10 |
| 81 | 10X Tra #1679 | $1 | 1 in 4.8 | gone |
| 82 | Bonus 5X #1638 | $1 | 1 in 4.8 | 1 of 12 |
| 83 | $25,000 Extra Ca$h #1669 | $2 | 1 in 4.8 | 4 of 10 |
| 84 | Blackjack Doubler #1652 | $2 | 1 in 4.8 | gone |
| 85 | Cash Drop #1627 | $2 | 1 in 4.81 | 1 of 8 |
| 86 | Double Deuces #1608 | $2 | 1 in 4.88 | 2 of 10 |
| 87 | 3-2-WON! #1648 | $1 | 1 in 4.89 | 3 of 20 |
| 88 | Bonus Blackjack #1693 | $2 | 1 in 4.89 | 6 of 10 |
| 89 | Win It All #1706 | $2 | 1 in 4.89 | 7 of 10 |
| 90 | 9S In A Line Doubler #1665 | $1 | 1 in 4.91 | 4 of 13 |
| 91 | Triple 7-11-21 #1617 | $2 | 1 in 4.91 | 1 of 4 |
| 92 | Lucky 7S #1653 | $1 | 1 in 4.96 | 2 of 20 |
| 93 | Lucky 7S #1699 | $1 | 1 in 4.96 | 16 of 20 |
| 94 | Triple Match #1659 | $1 | 1 in 4.98 | 5 of 15 |
| 95 | Cashword #1649 | $2 | 1 in 5.02 | 6 of 24 |
| 96 | Cashword Doubler #1531 | $2 | 1 in 5.09 | gone |
| 97 | Cashword Doubler #1619 | $2 | 1 in 5.09 | gone |
| 98 | Cashword Doubler #1670 | $2 | 1 in 5.09 | 14 of 30 |
| 99 | Double Triple Cashword #1632 | $5 | 1 in 5.14 | gone |
| 100 | Double Triple Cashword #1708 | $5 | 1 in 5.14 | 10 of 10 |
| 101 | Double Your Money #1698 | $5 | 1 in 5.18 | 1 of 3 |
| 102 | $100, $200 Or $500! #1629 | $30 | 1 in 6.25 | 1,017 of 61,795 |
| 103 | $100, $200 Or $500! #1677 | $30 | 1 in 6.25 | 3,374 of 61,362 |
| 104 | $50 Or $100 #1704 | $10 | 1 in 8 | 147,966 of 173,062 |
| 105 | Win Either $100 Or $200! #1657 | $20 | 1 in 8 | 17,900 of 180,436 |
| 106 | $50 Or $100 #1646 | $10 | 1 in 8.33 | 1,821 of 123,659 |
Odds and prize counts come from official New York Lottery data, refreshed every morning — last update Sep 1, 2026.
Every number in the ranking above was printed before a single ticket was sold. From that moment on, the game only moves in one direction: tickets get scratched, prizes come off the board, and the odds on the back of the ticket never update to say so. A game can advertise great odds for months after the prizes that made it worth playing are gone.
$10,000,000 Deluxe sits at #5 of 106 in this ranking, still advertising overall odds of 1 in 3.64. But all 5 top prizes of $10,000,000 have been claimed — the biggest reason to play it no longer exists, and the printed odds will never mention that.
Right now, 26 of the 106 games in this ranking have already lost every top prize.
Printed odds are half the story. SmartScratcher does the other half: it takes the prizes still on the board today and turns them into a ticket value, a 0–100 score, and a fresh ranking for New York every single morning — see today's real ranking in the app.
As of Sep 1, 2026, $300,000,000 Cash Payout has the best printed overall odds of any active New York scratch-off — 1 in 3.55, on a $20 ticket. The full ranking above covers every active game.
It means that when the game launched, about 1 in every 3.55 tickets was a winner of some prize — counting every tier, including free tickets and prizes that just win your money back. It is not the chance of hitting a big prize; top-prize odds are far longer.
The printed number never changes — it describes the game on day one, before anyone scratched anything. The reality changes every day as tickets sell and prizes get claimed. A game can keep advertising great odds long after its biggest prizes are gone, which is why this page shows live top-prize counts next to every ranking.
This page ranks New York games by one public number: the overall odds printed at launch. The app starts where that number stops — it uses the prizes actually left today to work out each game's current ticket value and a 0–100 score, then re-ranks every game every morning. Printed odds tell you how a game started; the app tells you what it's worth now.
Prize counts are just the start. SmartScratcher turns them into a ticket value, a 0–100 score, and a straight answer for every game — so you skip the picked-clean ones and play the good ones.
Get SmartScratcher→