Every New York scratch-off we can measure, ranked by estimated sales a week over the last four weeks, by our count. Together they move about 10,000,000 tickets and $64.7M a week. Nobody publishes this; we work it out from the prizes that get claimed.
| # | Game | Price | Tickets a week | Sales a week | Share | Pace |
|---|---|---|---|---|---|---|
| 1 | Set For Life #1639 | $10 | ~490,000 | ~$4.9M | 8% | steady |
| 2 | 300X The Money #1691 | $30 | ~150,000 | ~$4.4M | 7% | steady |
| 3 | $10,000 A Week For Life #1686 | $20 | ~170,000 | ~$3.4M | 5% | steady |
| 4 | $1,000,000 50X Cashword #1703 | $10 | ~310,000 | ~$3.1M | 5% | steady |
| 5 | 200XTRA #1684 | $20 | ~150,000 | ~$3.1M | 5% | steady |
| 6 | $2,000,000 100X Cashword #1694 | $20 | ~140,000 | ~$2.8M | 4% | slower |
| 7 | Ultimate Cash (50 Tix) #1650 | $30 | ~84,000 | ~$2.5M | 4% | steady |
| 8 | $50 Or $100 #1704 | $10 | ~250,000 | ~$2.5M | 4% | steady |
| 9 | 100XTRA #1681 | $10 | ~240,000 | ~$2.4M | 4% | steady |
| 10 | Millionaire Riches #1700 | $20 | ~100,000 | ~$2.1M | 3% | slower |
| 11 | Double Triple Cashword #1708 | $5 | ~400,000 | ~$2M | 3% | steady |
| 12 | Mystery Multiplier #1663 | $20 | ~93,000 | ~$1.9M | 3% | steady |
| 13 | $3,000,000 Bonus Stars #1688 | $10 | ~190,000 | ~$1.9M | 3% | steady |
| 14 | Instant Take 5 #1680 | $1 | ~1,700,000 | ~$1.7M | 3% | steady |
| 15 | $10,000,000 Cash #1606 | $30 | ~51,000 | ~$1.5M | 2% | steady |
| 16 | Jackpot Fortune #1585 | $30 | ~47,000 | ~$1.4M | 2% | steady |
| 17 | $3,000,000 Max Multiplier #1697 | $10 | ~140,000 | ~$1.4M | 2% | steady |
| 18 | Cashword Doubler #1670 | $2 | ~700,000 | ~$1.4M | 2% | steady |
| 19 | Vip Millions #1546 | $30 | ~46,000 | ~$1.4M | 2% | steady |
| 20 | Bonus 100X (50 Tx) #1643 | $20 | ~67,000 | ~$1.3M | 2% | steady |
| 21 | Loose Change #1707 | $1 | ~1,200,000 | ~$1.2M | 2% | steady |
| 22 | $5,000,000 Blitz #1671 | $20 | ~58,000 | ~$1.2M | 2% | steady |
| 23 | X Series: 200X #1512 | $30 | ~36,000 | ~$1.1M | 2% | steady |
| 24 | Win Either $100 Or $200! #1657 | $20 | ~51,000 | ~$1M | 2% | steady |
| 25 | Bonus 50X #1640 | $10 | ~93,000 | ~$930,000 | 1% | steady |
| 26 | Lady Luck 25X #1705 | $5 | ~180,000 | ~$880,000 | 1% | slower |
| 27 | Bingo Times 20 #1689 | $5 | ~170,000 | ~$860,000 | 1% | steady |
| 28 | Money Match #1654 | $10 | ~83,000 | ~$830,000 | 1% | steady |
| 29 | Diamond Cashword #1702 | $3 | ~250,000 | ~$760,000 | 1% | steady |
| 30 | Millionaire Maker #1540 | $20 | ~37,000 | ~$750,000 | 1% | steady |
| 31 | $300,000,000 Cash Payout #1528 | $20 | ~36,000 | ~$730,000 | 1% | steady |
| 32 | Cashword #1649 | $2 | ~330,000 | ~$660,000 | 1% | steady |
| 33 | $5,000,000 Cash Royale #1579 | $20 | ~30,000 | ~$600,000 | <1% | steady |
| 34 | Double Your Money #1698 | $5 | ~110,000 | ~$540,000 | <1% | slower |
| 35 | Win It All #1706 | $2 | ~260,000 | ~$530,000 | <1% | steady |
| 36 | 30XTRA Cashword #1687 | $3 | ~170,000 | ~$510,000 | <1% | steady |
| 37 | Match 7S #1696 | $3 | ~140,000 | ~$430,000 | <1% | steady |
| 38 | Hot Dog #1701 | $5 | ~84,000 | ~$420,000 | <1% | slower |
| 39 | Bonus Buck$ #1660 | $10 | ~41,000 | ~$410,000 | <1% | steady |
| 40 | Lucky 7S #1699 | $1 | ~400,000 | ~$400,000 | <1% | steady |
| 41 | Pot Of Gold #1695 | $5 | ~77,000 | ~$380,000 | <1% | slower |
| 42 | All Cash #1571 | $20 | ~17,000 | ~$350,000 | <1% | steady |
| 43 | Win For Life #1624 | $2 | ~170,000 | ~$340,000 | <1% | steady |
| 44 | $1,000,000 Must Love Dogs #1692 | $5 | ~64,000 | ~$320,000 | <1% | slower |
| 45 | 50XTRA #1685 | $5 | ~63,000 | ~$310,000 | <1% | slower |
| 46 | $100, $200 Or $500! #1677 | $30 | ~9,400 | ~$280,000 | <1% | slower |
| 47 | Win $60,000 #1673 | $3 | ~86,000 | ~$260,000 | <1% | steady |
| 48 | Bonus Blackjack #1693 | $2 | ~100,000 | ~$210,000 | <1% | steady |
| 49 | 7-11-21 Tripler #1690 | $1 | ~200,000 | ~$200,000 | <1% | steady |
| 50 | $25,000 Extra Ca$h #1669 | $2 | ~58,000 | ~$120,000 | <1% | slower |
| 51 | Triple Match #1659 | $1 | ~62,000 | ~$62,000 | <1% | slower |
| 52 | Instant $500 #1561 | $10 | ~4,400 | ~$44,000 | <1% | slower |
| 53 | Loose Change #1618 | $1 | ~35,000 | ~$35,000 | <1% | slower |
| 54 | $1,000,000 Bonus Cashword #1666 | $10 | ~2,500 | ~$25,000 | <1% | slower |
| 55 | Lucky Lines #1611 | $3 | ~8,300 | ~$25,000 | <1% | slower |
| 56 | Double Triple Cashword #1632 | $5 | ~3,100 | ~$16,000 | <1% | slower |
| 57 | 20XTRA #1683 | $2 | ~5,800 | ~$12,000 | <1% | slower |
| 58 | 3-2-WON! #1648 | $1 | ~11,000 | ~$11,000 | <1% | slower |
| 59 | 10X Tra #1679 | $1 | ~10,000 | ~$10,000 | <1% | slower |
| 60 | Lucky 7S #1653 | $1 | ~9,200 | ~$9,200 | <1% | slower |
| 61 | 2026 #1678 | $5 | ~1,700 | ~$8,600 | <1% | steady |
| 62 | $3,000,000 Ca$h #1667 | $10 | ~780 | ~$7,800 | <1% | slower |
| 63 | $500,000 Year Of The Horse #1682 | $5 | ~1,600 | ~$7,800 | <1% | slower |
| 64 | $5000 Gold #1674 | $10 | ~730 | ~$7,300 | <1% | slower |
| 65 | Instant Take 5 #1628 | $1 | ~6,400 | ~$6,400 | <1% | steady |
| 66 | $100S For The Holidays #1676 | $2 | ~3,200 | ~$6,400 | <1% | slower |
| 67 | $500 Holiday Bonus #1675 | $5 | ~1,200 | ~$6,100 | <1% | slower |
| 68 | $500,000 Blast #1600 | $5 | ~1,200 | ~$5,900 | <1% | slower |
| 69 | $2,000,000 Cashword #1609 | $20 | ~270 | ~$5,300 | <1% | slower |
| 70 | Cashword Extra! #1662 | $3 | ~1,700 | ~$5,100 | <1% | slower |
| 71 | 9S In A Line Doubler #1665 | $1 | ~5,100 | ~$5,100 | <1% | slower |
| 72 | Casino Nights #1661 | $5 | ~920 | ~$4,600 | <1% | slower |
| 73 | Lucky 13 #1672 | $5 | ~840 | ~$4,200 | <1% | steady |
| 74 | Winning Streak 25X #1664 | $5 | ~780 | ~$3,900 | <1% | steady |
| 75 | Xtreme Bucks #1597 | $2 | ~1,700 | ~$3,400 | <1% | slower |
| 76 | Bonus 20X #1641 | $5 | ~640 | ~$3,200 | <1% | steady |
| 77 | More Money #1668 | $5 | ~570 | ~$2,900 | <1% | slower |
| 78 | New York Millionaire #1651 | $5 | ~550 | ~$2,800 | <1% | slower |
| 79 | $500,000 Match To Win #1658 | $5 | ~530 | ~$2,600 | <1% | steady |
| 80 | $1,000,000 Gold #1655 | $5 | ~500 | ~$2,500 | <1% | slower |
| 81 | $3,000,000 Max #1612 | $10 | ~210 | ~$2,100 | <1% | slower |
| 82 | Bonus 5X #1638 | $1 | ~2,000 | ~$2,000 | <1% | steady |
| 83 | Double Win #1610 | $5 | ~400 | ~$2,000 | <1% | steady |
| 84 | Cash Drop #1627 | $2 | ~810 | ~$1,600 | <1% | slower |
| 85 | Cashword Doubler #1619 | $2 | ~810 | ~$1,600 | <1% | slower |
| 86 | Unlock It! #1656 | $3 | ~530 | ~$1,600 | <1% | slower |
| 87 | Instant Take 5 #1574 | $1 | ~1,500 | ~$1,500 | <1% | slower |
| 88 | Blackjack Doubler #1652 | $2 | ~730 | ~$1,500 | <1% | steady |
| 89 | Bonus 10X #1642 | $2 | ~720 | ~$1,400 | <1% | steady |
| 90 | Bingo Multiplier #1647 | $5 | ~270 | ~$1,400 | <1% | slower |
| 91 | $10,000,000 Deluxe #1489 | $30 | almost none | — | <1% | slower |
| 92 | Loose Change #1552 | $1 | ~1,300 | ~$1,300 | <1% | steady |
| 93 | Show Me $500 #1603 | $10 | ~90 | ~$900 | <1% | steady |
| 94 | Double Deuces #1608 | $2 | ~350 | ~$700 | <1% | steady |
| 95 | $100, $200 Or $500! #1629 | $30 | almost none | — | <1% | slower |
| 96 | Multiply Your Numbers #1631 | $3 | ~220 | ~$660 | <1% | steady |
| 97 | Win For Life #1453 | $2 | ~300 | ~$610 | <1% | steady |
| 98 | Triple 7-11-21 #1617 | $2 | ~290 | ~$580 | <1% | steady |
| 99 | Win $250 #1604 | $5 | ~110 | ~$560 | <1% | slower |
| 100 | $50 Or $100 #1646 | $10 | almost none | — | <1% | slower |
| 101 | Cashword Doubler #1531 | $2 | ~160 | ~$330 | <1% | steady |
Estimates, by our count: the drop in unclaimed prizes times each game's printed odds, averaged over the last four complete weeks (fewer for a young game). Pace compares those weeks with the four before. Prizes are counted when they are claimed, so a busy week shows up a few days late. 3 games with under three weeks of history are not ranked yet. Last update Nov 5, 2026.
The same games counted by tickets instead of dollars, by our count. Cheaper games climb here: Instant Take 5 at $1 moves more copies than Set For Life, the $10 game that leads by dollars.
| # | Game | Price | Tickets a week | Sales a week | By dollars |
|---|---|---|---|---|---|
| 1 | Instant Take 5 #1680 | $1 | ~1,700,000 | ~$1.7M | #14 |
| 2 | Loose Change #1707 | $1 | ~1,200,000 | ~$1.2M | #21 |
| 3 | Cashword Doubler #1670 | $2 | ~700,000 | ~$1.4M | #18 |
| 4 | Set For Life #1639 | $10 | ~490,000 | ~$4.9M | #1 |
| 5 | Lucky 7S #1699 | $1 | ~400,000 | ~$400,000 | #40 |
| 6 | Double Triple Cashword #1708 | $5 | ~400,000 | ~$2M | #11 |
| 7 | Cashword #1649 | $2 | ~330,000 | ~$660,000 | #32 |
| 8 | $1,000,000 50X Cashword #1703 | $10 | ~310,000 | ~$3.1M | #4 |
| 9 | Win It All #1706 | $2 | ~260,000 | ~$530,000 | #35 |
| 10 | Diamond Cashword #1702 | $3 | ~250,000 | ~$760,000 | #29 |
By our count, Set For Life (a $10 ticket) is bringing in the most money: about 490,000 tickets a week over the last 4 weeks, roughly $4.9M a week, as of Nov 5, 2026. That is an estimate from prizes claimed times the game's printed odds.
Instant Take 5 moves the most tickets, about 1,700,000 a week at $1 each. Set For Life sells fewer tickets but brings in more dollars at $10 a ticket, which is why it ranks first above.
Not necessarily. Sales say what people are buying, not what is left on the board. A game can sell fast because of its name, its price, or because it just launched. The SmartScratcher app weighs the prizes still unclaimed against what is left to sell and scores every New York game 0 to 100 each morning, by our math.
The New York Lottery publishes how many prizes are still unclaimed at every prize level. The drop from one day to the next, times the overall odds printed on the ticket, is our estimate of tickets sold. Prizes are counted when they are claimed, so a busy week shows up a few days late, and the numbers here are a pace, not a sales report.
3 active games have less than three weeks of tracked sales, usually because they just launched. They will show up here after a few more weeks.
Prize counts come straight from official New York lottery data, last refreshed on Nov 5, 2026. SmartScratcher updates every morning.
Prize counts are just the start. SmartScratcher turns them into a ticket value, a 0–100 score, and a straight answer for every game — so you skip the picked-clean ones and play the good ones.
Download on App Store→ Get it on Google Play→