Every Ohio scratch-off we can measure, ranked by estimated sales a week over the last four weeks, by our count. Together they move about 5,700,000 tickets and $45M a week. Nobody publishes this; we work it out from the prizes that get claimed.
| # | Game | Price | Tickets a week | Sales a week | Share | Pace |
|---|---|---|---|---|---|---|
| 1 | Holiday 50X The Money #1109 | $10 | ~310,000 | ~$3.1M | 7% | โ |
| 2 | $1,000,000 Merry Multiplier #1110 | $20 | ~160,000 | ~$3.1M | 7% | โ |
| 3 | Merry Money Match #1111 | $30 | ~85,000 | ~$2.6M | 6% | โ |
| 4 | $300 Million Diamond Dazzler #1028 | $20 | ~120,000 | ~$2.3M | 5% | โ |
| 5 | Billion #762 | $50 | ~39,000 | ~$2M | 4% | โ |
| 6 | Holiday Lucky Times 10 #1108 | $5 | ~370,000 | ~$1.8M | 4% | โ |
| 7 | $2,000,000 Cashword #1051 | $30 | ~57,000 | ~$1.7M | 4% | โ |
| 8 | 50th Anniversary #827 | $50 | ~33,000 | ~$1.6M | 4% | โ |
| 9 | Millionaire Blowout #1091 | $50 | ~33,000 | ~$1.6M | 4% | โ |
| 10 | Ultimate Triple 777 #1102 | $20 | ~74,000 | ~$1.5M | 3% | โ |
| 11 | Ultimate $5,000,000 #1067 | $50 | ~25,000 | ~$1.3M | 3% | โ |
| 12 | $1,000,000 Black Titanium #1125 | $10 | ~120,000 | ~$1.2M | 3% | โ |
| 13 | $1,000,000 Cashword #1056 | $20 | ~57,000 | ~$1.1M | 3% | โ |
| 14 | $500,000 Cashword #1118 | $10 | ~110,000 | ~$1.1M | 2% | โ |
| 15 | Special Edition Cashword #1086 | $5 | ~220,000 | ~$1.1M | 2% | โ |
| 16 | Sweet Riches #1107 | $2 | ~520,000 | ~$1M | 2% | โ |
| 17 | Gold Rush #1097 | $10 | ~100,000 | ~$1M | 2% | โ |
| 18 | $50, $100 Or $500 #1055 | $10 | ~98,000 | ~$980,000 | 2% | โ |
| 19 | Spectacular Riches #1124 | $20 | ~48,000 | ~$950,000 | 2% | โ |
| 20 | Lucky Streak #1099 | $5 | ~190,000 | ~$950,000 | 2% | โ |
| 21 | Casino Cash #1101 | $10 | ~85,000 | ~$850,000 | 2% | โ |
| 22 | Wild Cash Tripler #1079 | $30 | ~24,000 | ~$710,000 | 2% | โ |
| 23 | $1,000,000 Stacked #1084 | $20 | ~34,000 | ~$680,000 | 2% | โ |
| 24 | Vip Millions #1008 | $50 | ~14,000 | ~$680,000 | 2% | โ |
| 25 | $25, $50 Or $250 #1087 | $5 | ~120,000 | ~$610,000 | 1% | โ |
| 26 | 5 Times Lucky #1096 | $5 | ~110,000 | ~$540,000 | 1% | โ |
| 27 | Instant Jackpot #1090 | $10 | ~51,000 | ~$510,000 | 1% | โ |
| 28 | Bingo Times 25 #1038 | $5 | ~100,000 | ~$500,000 | 1% | โ |
| 29 | Monopoly 200X #696 | $30 | ~16,000 | ~$490,000 | 1% | โ |
| 30 | Holiday Cash #1106 | $1 | ~480,000 | ~$480,000 | 1% | โ |
| 31 | Cash Explosion 25X #1093 | $5 | ~93,000 | ~$460,000 | 1% | โ |
| 32 | Bingo X50 #1092 | $10 | ~46,000 | ~$460,000 | 1% | โ |
| 33 | Money, Money, Money #1083 | $10 | ~43,000 | ~$430,000 | <1% | โ |
| 34 | Royal Riches #1024 | $30 | ~14,000 | ~$430,000 | <1% | โ |
| 35 | Set For Life #1072 | $10 | ~43,000 | ~$430,000 | <1% | โ |
| 36 | Set For Life #1073 | $20 | ~21,000 | ~$410,000 | <1% | โ |
| 37 | Fun 5s #1082 | $5 | ~81,000 | ~$410,000 | <1% | โ |
| 38 | $1,000,000 Cash Payout #1032 | $20 | ~17,000 | ~$340,000 | <1% | โ |
| 39 | Aces And 8s #1077 | $5 | ~63,000 | ~$320,000 | <1% | โ |
| 40 | Bonus Cash Wheel #1089 | $5 | ~61,000 | ~$310,000 | <1% | โ |
| 41 | $100 In A Flash #1100 | $2 | ~130,000 | ~$260,000 | <1% | โ |
| 42 | Cash Explosion Cashword #1054 | $2 | ~120,000 | ~$240,000 | <1% | โ |
| 43 | Cross Match Bingo #1078 | $10 | ~19,000 | ~$190,000 | <1% | โ |
| 44 | Cash Explosion 10X #1068 | $2 | ~96,000 | ~$190,000 | <1% | โ |
| 45 | Jackpot Party #1065 | $5 | ~38,000 | ~$190,000 | <1% | โ |
| 46 | Magic 8 Ball #1095 | $2 | ~89,000 | ~$180,000 | <1% | โ |
| 47 | Crazy Cash #1094 | $1 | ~180,000 | ~$180,000 | <1% | โ |
| 48 | Triple Tripler #1052 | $1 | ~180,000 | ~$180,000 | <1% | โ |
| 49 | Casino Nights #1023 | $10 | ~16,000 | ~$160,000 | <1% | โ |
| 50 | Bingo Multiplier #1080 | $2 | ~78,000 | ~$160,000 | <1% | โ |
| 51 | Triple 7s #1081 | $2 | ~73,000 | ~$150,000 | <1% | โ |
| 52 | Sapphire Blue 7 #1088 | $1 | ~130,000 | ~$130,000 | <1% | โ |
| 53 | $5, $20 Or $100 #1103 | $2 | ~53,000 | ~$110,000 | <1% | โ |
| 54 | Electric 8s #1076 | $1 | ~80,000 | ~$80,000 | <1% | โ |
| 55 | Set For Life #1070 | $2 | ~40,000 | ~$80,000 | <1% | โ |
| 56 | Gnomebody Is Luckier #1064 | $2 | ~32,000 | ~$64,000 | <1% | โ |
| 57 | Lucky No. 7 #1066 | $10 | ~6,300 | ~$63,000 | <1% | โ |
| 58 | Crazy Cash #1134 | $1 | ~56,000 | ~$56,000 | <1% | โ |
| 59 | Feeling Lucky #1017 | $10 | ~5,300 | ~$53,000 | <1% | โ |
| 60 | $500,000 Bankroll #1031 | $10 | ~3,700 | ~$37,000 | <1% | โ |
| 61 | Cash Explosion 25X #891 | $5 | ~3,400 | ~$17,000 | <1% | โ |
| 62 | Winner Winner Chicken Dinner #1033 | $1 | ~12,000 | ~$12,000 | <1% | โ |
| 63 | Bingo 50X #847 | $10 | ~990 | ~$9,900 | <1% | โ |
| 64 | Set For Life #1069 | $1 | ~8,700 | ~$8,700 | <1% | โ |
| 65 | $5, $20 Or $100 #1040 | $2 | ~4,100 | ~$8,200 | <1% | โ |
| 66 | Luck Of The Irish Tripler #1063 | $1 | ~6,500 | ~$6,500 | <1% | โ |
| 67 | Hot 7s #1020 | $1 | ~4,800 | ~$4,800 | <1% | โ |
| 68 | $25, $50 Or $250 #1050 | $5 | ~360 | ~$1,800 | <1% | โ |
| 69 | $500,000 Cashword #1053 | $10 | almost none | โ | <1% | โ |
| 70 | Cash Plus #1007 | $10 | almost none | โ | <1% | โ |
| 71 | Joker's Wild #1030 | $5 | almost none | โ | <1% | โ |
| 72 | Lucky Gems Multiplier #1029 | $2 | almost none | โ | <1% | โ |
| 73 | Monopoly Bonus Spectacular 50X #1012 | $10 | almost none | โ | <1% | โ |
| 74 | Mystery Multiplier #1042 | $10 | almost none | โ | <1% | โ |
| 75 | Ohio Millionaire's Club #1043 | $20 | almost none | โ | <1% | โ |
| 76 | Pink Diamond #1034 | $2 | almost none | โ | <1% | โ |
| 77 | White Diamonds #1036 | $10 | almost none | โ | <1% | โ |
| 78 | Win It All #1021 | $2 | almost none | โ | <1% | โ |
Estimates, by our count: the drop in unclaimed prizes times each game's printed odds, averaged over the last four complete weeks (fewer for a young game). Pace compares those weeks with the four before. Prizes are counted when they are claimed, so a busy week shows up a few days late. Last update Nov 5, 2026.
The same games counted by tickets instead of dollars, by our count. Cheaper games climb here: Sweet Riches at $2 moves more copies than Holiday 50X The Money, the $10 game that leads by dollars.
| # | Game | Price | Tickets a week | Sales a week | By dollars |
|---|---|---|---|---|---|
| 1 | Sweet Riches #1107 | $2 | ~520,000 | ~$1M | #16 |
| 2 | Holiday Cash #1106 | $1 | ~480,000 | ~$480,000 | #30 |
| 3 | Holiday Lucky Times 10 #1108 | $5 | ~370,000 | ~$1.8M | #6 |
| 4 | Holiday 50X The Money #1109 | $10 | ~310,000 | ~$3.1M | #1 |
| 5 | Special Edition Cashword #1086 | $5 | ~220,000 | ~$1.1M | #15 |
| 6 | Lucky Streak #1099 | $5 | ~190,000 | ~$950,000 | #20 |
| 7 | Crazy Cash #1094 | $1 | ~180,000 | ~$180,000 | #47 |
| 8 | Triple Tripler #1052 | $1 | ~180,000 | ~$180,000 | #48 |
| 9 | $1,000,000 Merry Multiplier #1110 | $20 | ~160,000 | ~$3.1M | #2 |
| 10 | $100 In A Flash #1100 | $2 | ~130,000 | ~$260,000 | #41 |
By our count, Holiday 50X The Money (a $10 ticket) is bringing in the most money: about 310,000 tickets a week over the last 3 weeks, roughly $3.1M a week, as of Nov 5, 2026. That is an estimate from prizes claimed times the game's printed odds.
Sweet Riches moves the most tickets, about 520,000 a week at $2 each. Holiday 50X The Money sells fewer tickets but brings in more dollars at $10 a ticket, which is why it ranks first above.
Not necessarily. Sales say what people are buying, not what is left on the board. A game can sell fast because of its name, its price, or because it just launched. The SmartScratcher app weighs the prizes still unclaimed against what is left to sell and scores every Ohio game 0 to 100 each morning, by our math.
The Ohio Lottery publishes how many prizes are still unclaimed at every prize level. The drop from one day to the next, times the overall odds printed on the ticket, is our estimate of tickets sold. Prizes are counted when they are claimed, so a busy week shows up a few days late, and the numbers here are a pace, not a sales report.
Prize counts come straight from official Ohio lottery data, last refreshed on Nov 5, 2026. SmartScratcher updates every morning.
Prize counts are just the start. SmartScratcher turns them into a ticket value, a 0โ100 score, and a straight answer for every game โ so you skip the picked-clean ones and play the good ones.
Download on App Storeโ Get it on Google Playโ