Bonus 15X Cashword is a $3 scratch-off from the New York Lottery (game #1645) with overall odds of 1 in 4.12 at launch. It no longer appears in official New York lottery data — the counts below are the last ones we recorded, from Sep 11, 2026.
| Prize | Still out there | Started with |
|---|---|---|
| $60,000 | 0 gone | 4 |
| $5,000 | 6 | 25 |
| $500 | 72 | 291 |
| $300 | 71 | 291 |
| $250 | 199 | 856 |
| $150 | 1,357 | 5,680 |
| $100 | 2,744 | 11,294 |
| $75 | 3,199 | 13,024 |
| $50 | 7,012 | 28,406 |
| $45 | 8,940 | 33,905 |
| $30 | 10,621 | 39,656 |
| $25 | 10,499 | 42,403 |
| $20 | 24,716 | 101,869 |
| $15 | 26,517 | 101,931 |
| $10 | 34,211 | 135,865 |
| $9 | 46,041 | 169,897 |
| $6 | 46,362 | 169,835 |
| $5 | 247,595 | 951,127 |
| $3 | 433,408 | 1,494,709 |
Prize counts come straight from official New York lottery data.
Bonus 15X Cashword no longer appears in official New York lottery data. The last counts we recorded (Sep 11, 2026) showed 0 of 4 top prizes of $60,000 unclaimed.
Bonus 15X Cashword is a $3 scratch-off. It is game #1645 from the New York Lottery.
The overall odds printed at launch are 1 in 4.12, counting every prize tier. Odds shift as tickets sell and prizes get claimed — that's exactly what the prize table on this page tracks.
The last official New York lottery data we recorded for this game is from Sep 11, 2026.
Prize counts are just the start. SmartScratcher turns them into a ticket value, a 0–100 score, and a straight answer for every game — so you skip the picked-clean ones and play the good ones.
Get SmartScratcher→